P Series // Spring Driven Hose Reels
- Features
- Applications
- Videos
- Downloads
Features
COXREELS® P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
Model Shown: P-LP-350. Please refer to Overall Dimensions for the different reel sizes available.
Swivel
- External fluid path with machined from solid brass 90° full-flow NPT swivel inlet
- Swivel Seals: NITRILE
Design & Structure
- Sturdy single pedestal reel with space saving design facilitates workplace organization.
- Guide arm adjusts to wall, floor, vehicle & overhead positions.
- Solid one piece, heavy gauge 1/4" steel base and support post for maximum stability.
- 1" solid steel axle and lubricated precision bearings for smooth rotation.
Retract
- Enclosed factory tuned and matched cartridge-style spring motor.
- Non-corrosive stainless steel spring, pawl and zinc plated ratchet.
- Multi-position lock ratchet mechanism secures hose at desired length.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
View Models
Models
- Low Pressure (Max 1000psi)
Model P-LP-110 I.D 1/4" O.D 1/2" Length 10' Hose Yes Max PSI 300 Ship Weight (lbs) 27 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads Request CAD File P-LP-115 I.D 1/4" O.D 1/2" Length 15' Hose Yes Max PSI 300 Ship Weight (lbs) 27 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads Request CAD File P-LP-125 I.D 1/4" O.D 1/2" Length 25' Hose Yes Max PSI 300 Ship Weight (lbs) 27 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LP-130 I.D 1/4" O.D 1/2" Length 30' Hose Yes Max PSI 300 Ship Weight (lbs) 27 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LP-135 I.D 1/4" O.D 1/2" Length 35' Hose Yes Max PSI 300 Ship Weight (lbs) 28 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LP-140 I.D 1/4" O.D 1/2" Length 40' Hose Yes Max PSI 300 Ship Weight (lbs) 38 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-150 I.D 1/4" O.D 1/2" Length 50' Hose Yes Max PSI 300 Ship Weight (lbs) 40 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-325 I.D 3/8" O.D 5/8" Length 25' Hose Yes Max PSI 300 Ship Weight (lbs) 28 Overall Dimensions (W) (H) (L) 6.5"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LP-330 I.D 3/8" O.D 5/8" Length 30' Hose Yes Max PSI 300 Ship Weight (lbs) 37 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-335 I.D 3/8" O.D 5/8" Length 35' Hose Yes Max PSI 300 Ship Weight (lbs) 38 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-340 I.D 3/8" O.D 5/8" Length 40' Hose Yes Max PSI 300 Ship Weight (lbs) 39 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-350 I.D 3/8" O.D 5/8" Length 50' Hose Yes Max PSI 300 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-415 I.D 1/2" O.D 3/4" Length 15' Hose Yes Max PSI 300 Ship Weight (lbs) 41 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-425 I.D 1/2" O.D 3/4" Length 25' Hose Yes Max PSI 300 Ship Weight (lbs) 44 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-430 I.D 1/2" O.D 3/4" Length 30' Hose Yes Max PSI 300 Ship Weight (lbs) 45 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LP-450 I.D 1/2" O.D 3/4" Length 50' Hose Yes Max PSI 300 Ship Weight (lbs) 50 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-125 I.D 1/4" O.D 1/2" Length 25' Hose No Max PSI 300 Ship Weight (lbs) 24 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LPL-130 I.D 1/4" O.D 1/2" Length 30' Hose No Max PSI 300 Ship Weight (lbs) 24 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LPL-135 I.D 1/4" O.D 1/2" Length 35' Hose No Max PSI 300 Ship Weight (lbs) 25 Overall Dimensions (W) (H) (L) 5.88"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LPL-140 I.D 1/4" O.D 1/2" Length 40' Hose No Max PSI 300 Ship Weight (lbs) 34 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-150 I.D 1/4" O.D 1/2" Length 50' Hose No Max PSI 300 Ship Weight (lbs) 35 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-325 I.D 3/8" O.D 5/8" Length 25' Hose No Max PSI 300 Ship Weight (lbs) 25 Overall Dimensions (W) (H) (L) 6.5"(W) 14.88"(H) 13.5"(L) Mounting Pattern (M) (N) 3"(M) 5"(N) Base (X) (Y) 5"(X) 6"(Y) CAD Downloads CAD File P-LPL-330 I.D 3/8" O.D 5/8" Length 30' Hose No Max PSI 300 Ship Weight (lbs) 33 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-335 I.D 3/8" O.D 5/8" Length 35' Hose No Max PSI 300 Ship Weight (lbs) 34 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-340 I.D 3/8" O.D 5/8" Length 40' Hose No Max PSI 300 Ship Weight (lbs) 34 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-350 I.D 3/8" O.D 5/8" Length 50' Hose No Max PSI 300 Ship Weight (lbs) 36 Overall Dimensions (W) (H) (L) 6.75"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-415 I.D 1/2" O.D 3/4" Length 15' Hose No Max PSI 300 Ship Weight (lbs) 38 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-425 I.D 1/2" O.D 3/4" Length 25' Hose No Max PSI 300 Ship Weight (lbs) 39 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-430 I.D 1/2" O.D 3/4" Length 30' Hose No Max PSI 300 Ship Weight (lbs) 40 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File P-LPL-450 I.D 1/2" O.D 3/4" Length 50' Hose No Max PSI 300 Ship Weight (lbs) 48 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads CAD File - Medium Pressure (From 1000psi to 4000psi)
Model P-MP-320 I.D 3/8" O.D 11/16" Length 20' Hose Yes Max PSI 3000 Ship Weight (lbs) 46 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MP-325 I.D 3/8" O.D 11/16" Length 25' Hose Yes Max PSI 3000 Ship Weight (lbs) 49 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MP-330 I.D 3/8" O.D 11/16" Length 30' Hose Yes Max PSI 3000 Ship Weight (lbs) 51 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MP-335 I.D 3/8" O.D 11/16" Length 35' Hose Yes Max PSI 3000 Ship Weight (lbs) 52 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MP-420 I.D 1/2" O.D 13/16" Length 20' Hose Yes Max PSI 2500 Ship Weight (lbs) 47 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MP-425 I.D 1/2" O.D 13/16" Length 25' Hose Yes Max PSI 2500 Ship Weight (lbs) 49 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MP-430 I.D 1/2" O.D 13/16" Length 30' Hose Yes Max PSI 2500 Ship Weight (lbs) 51 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-320 I.D 3/8" O.D 11/16" Length 20' Hose No Max PSI 3000 Ship Weight (lbs) 41 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-325 I.D 3/8" O.D 11/16" Length 25' Hose No Max PSI 3000 Ship Weight (lbs) 42 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-330 I.D 3/8" O.D 11/16" Length 30' Hose No Max PSI 3000 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-335 I.D 3/8" O.D 11/16" Length 35' Hose No Max PSI 3000 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-420 I.D 1/2" O.D 13/16" Length 20' Hose No Max PSI 2500 Ship Weight (lbs) 41 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-425 I.D 1/2" O.D 13/16" Length 25' Hose No Max PSI 2500 Ship Weight (lbs) 42 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-MPL-430 I.D 1/2" O.D 13/16" Length 30' Hose No Max PSI 2500 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File - High Pressure (4000psi and up)
Model P-HP-120 I.D 1/4" O.D 9/16" Length 20' Hose Yes Max PSI 5000 Ship Weight (lbs) 46 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HP-125 I.D 1/4" O.D 9/16" Length 25' Hose Yes Max PSI 5000 Ship Weight (lbs) 48 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HP-130 I.D 1/4" O.D 9/16" Length 30' Hose Yes Max PSI 5000 Ship Weight (lbs) 50 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HP-135 I.D 1/4" O.D 9/16" Length 35' Hose Yes Max PSI 5000 Ship Weight (lbs) 51 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HP-320 I.D 3/8" O.D 11/16" Length 20' Hose Yes Max PSI 4000 Ship Weight (lbs) 47 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HP-325 I.D 3/8" O.D 11/16" Length 25' Hose Yes Max PSI 4000 Ship Weight (lbs) 49 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HP-330 I.D 3/8" O.D 11/16" Length 30' Hose Yes Max PSI 4000 Ship Weight (lbs) 51 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-120 I.D 1/4" O.D 9/16" Length 20' Hose No Max PSI 5000 Ship Weight (lbs) 41 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-125 I.D 1/4" O.D 9/16" Length 25' Hose No Max PSI 5000 Ship Weight (lbs) 42 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-130 I.D 1/4" O.D 9/16" Length 30' Hose No Max PSI 5000 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-135 I.D 1/4" O.D 9/16" Length 35' Hose No Max PSI 5000 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-320 I.D 3/8" O.D 11/16" Length 20' Hose No Max PSI 4000 Ship Weight (lbs) 41 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-325 I.D 3/8" O.D 11/16" Length 25' Hose No Max PSI 4000 Ship Weight (lbs) 42 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File P-HPL-330 I.D 3/8" O.D 11/16" Length 30' Hose No Max PSI 4000 Ship Weight (lbs) 43 Overall Dimensions (W) (H) (L) 7"(W) 18.63"(H) 17.13"(L) Mounting Pattern (M) (N) 4"(M) 5"(N) Base (X) (Y) 6"(X) 6"(Y) CAD Downloads Request CAD File
Model | |
---|---|
P-LP-110 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 10' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 27 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | Request CAD File |
P-LP-115 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 15' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 27 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | Request CAD File |
P-LP-125 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 25' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 27 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-130 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 30' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 27 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-135 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 35' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 28 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-140 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 40' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 38 |
Overall Dimensions (W) (H) (L) | 6.75"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-150 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 50' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 40 |
Overall Dimensions (W) (H) (L) | 6.75"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-325 | |
I.D | 3/8" |
O.D | 5/8" |
Length | 25' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 28 |
Overall Dimensions (W) (H) (L) | 6.5"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-330 | |
I.D | 3/8" |
O.D | 5/8" |
Length | 30' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 37 |
Overall Dimensions (W) (H) (L) | 6.75"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-335 | |
I.D | 3/8" |
O.D | 5/8" |
Length | 35' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 38 |
Overall Dimensions (W) (H) (L) | 6.75"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-340 | |
I.D | 3/8" |
O.D | 5/8" |
Length | 40' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 39 |
Overall Dimensions (W) (H) (L) | 6.75"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-350 | |
I.D | 3/8" |
O.D | 5/8" |
Length | 50' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 43 |
Overall Dimensions (W) (H) (L) | 6.75"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-415 | |
I.D | 1/2" |
O.D | 3/4" |
Length | 15' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 41 |
Overall Dimensions (W) (H) (L) | 7"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-425 | |
I.D | 1/2" |
O.D | 3/4" |
Length | 25' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 44 |
Overall Dimensions (W) (H) (L) | 7"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-430 | |
I.D | 1/2" |
O.D | 3/4" |
Length | 30' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 45 |
Overall Dimensions (W) (H) (L) | 7"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LP-450 | |
I.D | 1/2" |
O.D | 3/4" |
Length | 50' |
Hose | Yes |
Max PSI | 300 |
Ship Weight (lbs) | 50 |
Overall Dimensions (W) (H) (L) | 7"(W) 18.63"(H) 17.13"(L) |
Mounting Pattern (M) (N) | 4"(M) 5"(N) |
Base (X) (Y) | 6"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LPL-125 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 25' |
Hose | No |
Max PSI | 300 |
Ship Weight (lbs) | 24 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LPL-130 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 30' |
Hose | No |
Max PSI | 300 |
Ship Weight (lbs) | 24 |
Overall Dimensions (W) (H) (L) | 5.88"(W) 14.88"(H) 13.5"(L) |
Mounting Pattern (M) (N) | 3"(M) 5"(N) |
Base (X) (Y) | 5"(X) 6"(Y) |
CAD Downloads | CAD File |
P-LPL-135 | |
I.D | 1/4" |
O.D | 1/2" |
Length | 35' |
Hose | No |
Max PSI | 300 |
Ship Weight (lbs) | 25 |
