Coxreels

Storage Series // Motorized Specialty Reels

Coxreels
Series Image
  • Applications Applications Applications

Models

By Application
Filter Your Results
  • Other
  • Low Pressure (Max 1000psi)
Storage Series
Model HoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1185-2028-C-BYXXNo11233.5"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-3328-C-BYXXNo17246.5"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
Storage Series
Model HoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1125-4-200-A-BYXXNo04723"(W) 19.25"(H) 19.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-AB-BYXXNo04723"(W) 19.25"(H) 19.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-E-BYXXNo05225.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EA-BYXXNo06525.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EB-BYXXNo06525.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-ED-BYXXNo06525.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EF-BYXXNo05225.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EJ-BYXXNo06525.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-H-BYXXNo04523"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-325-A-BYXXNo05629"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-AB-BYXXNo05629"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-E-BYXXNo06131.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EA-BYXXNo07431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EB-BYXXNo07431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-ED-BYXXNo07431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EF-BYXXNo06131.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EJ-BYXXNo07431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-H-BYXXNo05429"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-200-A-BYXXNo06335.38"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-AB-BYXXNo06335.38"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-E-BYXXNo06838"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EA-BYXXNo08138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EB-BYXXNo08138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-ED-BYXXNo08138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EF-BYXXNo06838"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EJ-BYXXNo08138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-H-BYXXNo06135.38"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-250-A-BYXXNo06739.38"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-AB-BYXXNo06739.38"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-E-BYXXNo07242"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EA-BYXXNo08542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EB-BYXXNo08542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-ED-BYXXNo08542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EF-BYXXNo07242"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EJ-BYXXNo08542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-H-BYXXNo06539.38"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1175-6-100-A-BYXXNo07824.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-AB-BYXXNo07824.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-E-BYXXNo08326"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EA-BYXXNo09626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EB-BYXXNo09626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-ED-BYXXNo09626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EF-BYXXNo08326"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EJ-BYXXNo09626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-H-BYXXNo07624.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-200-A-BYXXNo09133"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-AB-BYXXNo09133"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-E-BYXXNo09634.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EA-BYXXNo010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EB-BYXXNo010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-ED-BYXXNo010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EF-BYXXNo09634.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EJ-BYXXNo010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-H-BYXXNo08933"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1185-2028-A-BYXXNo011731.88"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-AB-BYXXNo011731.88"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-E-BYXXNo012234.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EA-BYXXNo013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EB-BYXXNo013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-ED-BYXXNo013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EF-BYXXNo012234.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EJ-BYXXNo013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-H-BYXXNo011531.88"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-3328-A-BYXXNo017744.88"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-AB-BYXXNo017744.88"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-E-BYXXNo018247.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EA-BYXXNo019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EB-BYXXNo019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-ED-BYXXNo019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EF-BYXXNo018247.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EJ-BYXXNo019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File
1185-3328-H-BYXXNo017544.88"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  38.5"(X) 24.5"(Y)  Request CAD File

Accessories

4-Way Top Roller Bracket
4-Way Top Roller Bracket
4-Way Top Roller Bracket - Ceiling Mount
4-Way Top Roller Bracket - Ceiling Mount
4-Way Top Rewind Roller Bracket Extension
4-Way Top Rewind Roller Bracket Extension
3-Way Bottom Roller Bracket
3-Way Bottom Roller Bracket
3-Way Top Roller Bracket
3-Way Top Roller Bracket
Pivoting Hose Guides
Pivoting Hose Guides
Sliding Hose Guide
Sliding Hose Guide
Spring Loaded Locking Pin
Spring Loaded Locking Pin
Gear Guards
Gear Guards
High Temperature Drag Brake
High Temperature Drag Brake
Wand Holder
Wand Holder
1125 Stacking Bracket
1125 Stacking Bracket
Garden Hose Kit
Garden Hose Kit
Vapor Proof Junction Box
Vapor Proof Junction Box
General Purpose Reversing Switch
General Purpose Reversing Switch
Sealed Push Button Switch
Sealed Push Button Switch
115 / 230 AC / Volt Variable Speed Controller
115 / 230 AC / Volt Variable Speed Controller
Explosion Proof Stationary Push Button Switch
Explosion Proof Stationary Push Button Switch
Solenoid Relay
Solenoid Relay
Circuit Breaker
Circuit Breaker
Switch Box
Switch Box
12 Volt DC Electric Motor Variable Speed Controller
12 Volt DC Electric Motor Variable Speed Controller
15369-1-33
15369-1-33
15364-33
15364-33
15361-33
15361-33
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading