Storage Series // Motorized Specialty Reels
- Features
- Applications
Features
COXREELS® Storage hand crank and motorized reels have the features demanded by industry professionals. These features include a CNC robotically heavy duty spun and ribbed discs with rolled edges for added strength, safety and durability and a sturdy all-welded "A" frame built to efficiently handle the most demanding storage tasks on either stationary or mobile units. These innovative models were selected from Coxreels standard series to handle long length of various materials including but not limited to hose, collapsible hose, power cord, cable, rope, wire, barbed wire, tape, and chain.
Model Shown: 1125-5-200-BYXX-E. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Design & Structure
- Motor driven reels to store & maintain long length of hose, cord, cable, wire, rope, tape, chain & other.
- Reels have no swivel & no riser, for storage only (Model with suffix -BYXX).
- All welded steel “A” frame construction to strengthen the reel structure.
- Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation
- Adjustable tension brake to prevent “free-wheeling” during operation
- Each of these reels is built on the strength of their standard series with their own unique features & benefits.
Retract
- Reliable direct gear drive for smooth & quiet rotation - NO CHAIn on 1125 models.
- Reliable chain & sprocket drive on 1175, 1185, & 1195 models
- See Motor Options Chart
- Available in hand crank options
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- STORAGE REEL - Have no swivel and no riser to storage and maintain long length of hose, cord, cable, wire, rope, tape, chain and other.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 1/4" steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- ADJUSTABLE TENSION BRAKE - Tension brake adjusts the speed of the draw to your desired preference and prevents your reel from free wheeling during operation, transport or storage.
- PILLOW BLOCK BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling. Motor options are available in air, electric, and hydraulic.
View Models
Models
- Other
- Low Pressure (Max 1000psi)
Model | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1185-2028-C-BYXX | No | 112 | 33.5"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | ||
1185-3328-C-BYXX | No | 172 | 46.5"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File |
Model | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1125-4-200-A-BYXX | No | 0 | 47 | 23"(W) 19.25"(H) 19.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-AB-BYXX | No | 0 | 47 | 23"(W) 19.25"(H) 19.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-E-BYXX | No | 0 | 52 | 25.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EA-BYXX | No | 0 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EB-BYXX | No | 0 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-ED-BYXX | No | 0 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EF-BYXX | No | 0 | 52 | 25.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EJ-BYXX | No | 0 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-H-BYXX | No | 0 | 45 | 23"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-A-BYXX | No | 0 | 56 | 29"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-AB-BYXX | No | 0 | 56 | 29"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-E-BYXX | No | 0 | 61 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EA-BYXX | No | 0 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EB-BYXX | No | 0 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-ED-BYXX | No | 0 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EF-BYXX | No | 0 | 61 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EJ-BYXX | No | 0 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-H-BYXX | No | 0 | 54 | 29"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-A-BYXX | No | 0 | 63 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-AB-BYXX | No | 0 | 63 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-E-BYXX | No | 0 | 68 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EA-BYXX | No | 0 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EB-BYXX | No | 0 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-ED-BYXX | No | 0 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EF-BYXX | No | 0 | 68 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EJ-BYXX | No | 0 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-H-BYXX | No | 0 | 61 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-A-BYXX | No | 0 | 67 | 39.38"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-AB-BYXX | No | 0 | 67 | 39.38"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-E-BYXX | No | 0 | 72 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EA-BYXX | No | 0 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EB-BYXX | No | 0 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-ED-BYXX | No | 0 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EF-BYXX | No | 0 | 72 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EJ-BYXX | No | 0 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-H-BYXX | No | 0 | 65 | 39.38"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1175-6-100-A-BYXX | No | 0 | 78 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-AB-BYXX | No | 0 | 78 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-E-BYXX | No | 0 | 83 | 26"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-EA-BYXX | No | 0 | 96 | 26"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-EB-BYXX | No | 0 | 96 | 26"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-ED-BYXX | No | 0 | 96 | 26"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-EF-BYXX | No | 0 | 83 | 26"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-EJ-BYXX | No | 0 | 96 | 26"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-100-H-BYXX | No | 0 | 76 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-A-BYXX | No | 0 | 91 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-AB-BYXX | No | 0 | 91 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-E-BYXX | No | 0 | 96 | 34.5"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-EA-BYXX | No | 0 | 109 | 34.5"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-EB-BYXX | No | 0 | 109 | 34.5"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-ED-BYXX | No | 0 | 109 | 34.5"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-EF-BYXX | No | 0 | 96 | 34.5"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-EJ-BYXX | No | 0 | 109 | 34.5"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1175-6-200-H-BYXX | No | 0 | 89 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) | Request CAD File | |
1185-2028-A-BYXX | No | 0 | 117 | 31.88"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-AB-BYXX | No | 0 | 117 | 31.88"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-E-BYXX | No | 0 | 122 | 34.63"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-EA-BYXX | No | 0 | 135 | 34.63"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-EB-BYXX | No | 0 | 135 | 34.63"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-ED-BYXX | No | 0 | 135 | 34.63"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-EF-BYXX | No | 0 | 122 | 34.63"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-EJ-BYXX | No | 0 | 135 | 34.63"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-2028-H-BYXX | No | 0 | 115 | 31.88"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-A-BYXX | No | 0 | 177 | 44.88"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-AB-BYXX | No | 0 | 177 | 44.88"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-E-BYXX | No | 0 | 182 | 47.63"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-EA-BYXX | No | 0 | 195 | 47.63"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-EB-BYXX | No | 0 | 195 | 47.63"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-ED-BYXX | No | 0 | 195 | 47.63"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-EF-BYXX | No | 0 | 182 | 47.63"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-EJ-BYXX | No | 0 | 195 | 47.63"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File | |
1185-3328-H-BYXX | No | 0 | 175 | 44.88"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335