SHW Series // Spring Driven Specialty Reels
- Features
- Applications
- Videos
Features
COXREELS® SHW Series spring driven "Welding" hose reels is the ideal solution for managing bulky twin line welding hose The SHW Series has a larger chassis and frame than P-W Series to accommodate longer lengths of welding hose and Coxreels’ original Super Hub dual axle support system for increased stability during operation, less vibration and greater structural integrity.
Model Shown: SHW-N-150. Please refer to Overall Dimensions for the different reel sizes available.
Swivel
- External fluid path with 90º full-flow dual ported brass swivel offering both connections from the same side of the reel.
- Swivel seals: Viton®
Design & Structure
- Single pedestal reel with space saving design facilitates workplace organization
- Guide arm adjusts to wall, floor & overhead positions
- Solid one piece, heavy gauge 1/4" steel base & support post for maximum stability
- 1" solid steel axle & lubricated precision bearings for smooth rotation
Retract
- Enclosed factory tuned & matched cartridge-style spring motorn
- Non corrosive stainless steel spring, pawl & zinc plated ratchet
- Multi-position non-sparking lock ratchet mechanism secures hose at desired length
Signature Features
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
- WELDING GAS SWIVEL - External 90º full-flow dual ported brass swivel with VITON® seals offering both connections from the same side of the reel. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability. Equipped with Coxreels exclusive super hub™ dual axle support
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, oxy-acetylene or "T" grade welding hose, and sturdy permanently lubricated precision bearings.
View Models
Models
- Low Pressure (Max 1000psi)
Model | I.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
SHW-N-1100 | 1/4" | 100' | Yes | 200 | 84 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHW-N-150 | 1/4" | 50' | Yes | 200 | 64 | 10.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHW-N-160 | 1/4" | 60' | Yes | 200 | 76 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHW-N-175 | 1/4" | 75' | Yes | 200 | 80 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWL-N-1100 | 1/4" | 100' | No | 200 | 62 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWL-N-150 | 1/4" | 50' | No | 200 | 52 | 10.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWL-N-160 | 1/4" | 60' | No | 200 | 61 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWL-N-175 | 1/4" | 75' | No | 200 | 63 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWT-N-1100 | 1/4" | 100' | Yes | 200 | 84 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWT-N-150 | 1/4" | 50' | Yes | 200 | 64 | 10.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWT-N-175 | 1/4" | 75' | Yes | 200 | 80 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWTL-N-1100 | 1/4" | 100' | No | 200 | 62 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWTL-N-150 | 1/4" | 50' | No | 200 | 52 | 10.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHWTL-N-175 | 1/4" | 75' | No | 200 | 63 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335