SH Series // Spring Driven Hose Reels
- Features
- Applications
- Videos
Features
COXREELS® SH Series “Super Hub™” spring driven hose reels, like the P Series, have a long history of dependable performance. The larger chassis and frame accommodate longer lengths and larger diameters of hose. Coxreels’ original Super Hub™ dual axle support system increases the stability during operation, reduces vibration and strengthens the structural integrity of the reel.
Model Shown: SH-N-350. Please refer to Overall Dimensions for the different reel sizes available.
Swivel
- External fluid path with machined from solid brass 90º full-flow NPT swivel inlet
(Zinc plated steel swivel on HP models) - Swivel Seals: NITRILE
- External fluid path with machined from solid brass 90º full-flow NPT swivel inlet
Design & Structure
- Guide arm adjusts to wall, floor, vehicle & overhead positions.
- Solid one piece, heavy gauge 1/4" steel base and support post for maximum stability.
- 1" solid steel axle and lubricated precision bearings for smooth rotation.
Retract
- Enclosed factory tuned and matched cartridge-style spring motor.
- Non-corrosive stainless steel spring, pawl and zinc plated ratchet.
- Multi-position lock ratchet mechanism secures hose at desired length.
Signature Features
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
- SWIVEL - Machined from solid brass 90° full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability. Exclusive Super Hub™dual axle support system.
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish,adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
View Models
Models
- Low Pressure (Max 1000psi)
- Medium Pressure (From 1000psi to 4000psi)
- High Pressure (4000psi and up)
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
SH-N-160 | 1/4" | 1/2" | 60' | Yes | 300 | 50 | 7.63"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-3100 | 3/8" | 5/8" | 100' | Yes | 300 | 71 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-350 | 3/8" | 5/8" | 50' | Yes | 300 | 50 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-360 | 3/8" | 5/8" | 60' | Yes | 300 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-375 | 3/8" | 5/8" | 75' | Yes | 300 | 68 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-4100 | 1/2" | 3/4" | 100' | Yes | 300 | 81 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-435 | 1/2" | 3/4" | 35' | Yes | 300 | 49 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-440 | 1/2" | 3/4" | 40' | Yes | 300 | 52 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-450 | 1/2" | 3/4" | 50' | Yes | 300 | 54 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-475 | 1/2" | 3/4" | 75' | Yes | 300 | 68 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-525 | 3/4" | 1 1/16" | 25' | Yes | 300 | 52 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-535 | 3/4" | 1 1/16" | 35' | Yes | 300 | 57 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SH-N-550 | 3/4" | 1 1/16" | 50' | Yes | 300 | 69 | 9.88"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-160 | 1/4" | 1/2" | 60' | No | 300 | 50 | 7.63"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-3100 | 3/8" | 5/8" | 100' | No | 300 | 60 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-350 | 3/8" | 5/8" | 50' | No | 300 | 44 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-360 | 3/8" | 5/8" | 60' | No | 300 | 46 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-375 | 3/8" | 5/8" | 75' | No | 300 | 59 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-4100 | 1/2" | 3/4" | 100' | No | 300 | 66 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-435 | 1/2" | 3/4" | 35' | No | 300 | 43 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-440 | 1/2" | 3/4" | 40' | No | 300 | 45 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-450 | 1/2" | 3/4" | 50' | No | 300 | 46 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-475 | 1/2" | 3/4" | 75' | No | 300 | 57 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-525 | 3/4" | 1 1/16" | 25' | No | 300 | 57 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-535 | 3/4" | 1 1/16" | 35' | No | 300 | 47 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
SHL-N-550 | 3/4" | 1 1/16" | 50' | No | 300 | 56 | 9.88"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File |
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
MP-N-340 | 3/8" | 11/16" | 40' | Yes | 3000 | 63 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MP-N-350 | 3/8" | 11/16" | 50' | Yes | 3000 | 65 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MP-N-435 | 1/2" | 13/16" | 35' | Yes | 2500 | 61 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MP-N-440 | 1/2" | 13/16" | 40' | Yes | 2500 | 62 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MP-N-450 | 1/2" | 13/16" | 50' | Yes | 2500 | 67 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MP-N-525 | 3/4" | 1 1/16" | 25' | Yes | 1500 | 61 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MP-N-535 | 3/4" | 1 1/16" | 35' | Yes | 1500 | 68 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-340 | 3/8" | 11/16" | 50' | No | 3000 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-350 | 3/8" | 11/16" | 50' | No | 3000 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-435 | 1/2" | 13/16" | 35' | No | 2500 | 51 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-440 | 1/2" | 13/16" | 35' | No | 2500 | 51 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-450 | 1/2" | 13/16" | 50' | No | 2500 | 53 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-525 | 3/4" | 1 1/16" | 25' | No | 1500 | 51 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
MPL-N-535 | 3/4" | 1 1/16" | 35' | No | 1500 | 54 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File |
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
HP-N-140 | 1/4" | 9/16" | 40' | Yes | 5000 | 62 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HP-N-150 | 1/4" | 9/16" | 50' | Yes | 5000 | 64 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HP-N-160 | 1/4" | 9/16" | 60' | Yes | 5000 | 70 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HP-N-335 | 3/8" | 11/16" | 35' | Yes | 4000 | 61 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HP-N-340 | 3/8" | 11/16" | 40' | Yes | 4000 | 64 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HP-N-350 | 3/8" | 11/16" | 50' | No | 4000 | 65 | 9.25"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HPL-N-140 | 1/4" | 9/16" | 40' | No | 5000 | 53 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HPL-N-150 | 1/4" | 9/16" | 50' | No | 5000 | 53 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HPL-N-160 | 1/4" | 9/16" | 60' | No | 5000 | 56 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HPL-N-335 | 3/8" | 11/16" | 35' | No | 4000 | 52 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HPL-N-340 | 3/8" | 11/16" | 40' | No | 4000 | 54 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File | |
HPL-N-350 | 3/8" | 11/16" | 50' | No | 4000 | 53 | 9.25"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335