Coxreels

SH Series // Spring Driven Hose Reels

Coxreels
Series Image
  • Applications Applications Applications
  • Videos Videos Videos

Models

Hose/Cord/Cable Included
I.D
Max PSI
Hose / Cord Length
By Application
Filter Your Results
  • Low Pressure (Max 1000psi)
  • Medium Pressure (From 1000psi to 4000psi)
  • High Pressure (4000psi and up)
SH Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
SH-N-1601/4"1/2"60'Yes300507.63"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-31003/8"5/8"100'Yes300718.25"(W) 21.25"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-3503/8"5/8"50'Yes300508.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-3603/8"5/8"60'Yes300538.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-3753/8"5/8"75'Yes300688.25"(W) 21.25"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-41001/2"3/4"100'Yes300818.75"(W) 25.5"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-4351/2"3/4"35'Yes300498.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-4401/2"3/4"40'Yes300528.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-4501/2"3/4"50'Yes300548.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-4751/2"3/4"75'Yes300688.75"(W) 25.5"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-5253/4"1 1/16"25'Yes300529.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-5353/4"1 1/16"35'Yes300579.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SH-N-5503/4"1 1/16"50'Yes300699.88"(W) 25.5"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-1601/4"1/2"60'No300507.63"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-31003/8"5/8"100'No300608.25"(W) 21.25"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-3503/8"5/8"50'No300448.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-3603/8"5/8"60'No300468.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-3753/8"5/8"75'No300598.25"(W) 21.25"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-41001/2"3/4"100'No300668.75"(W) 25.5"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-4351/2"3/4"35'No300438.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)   CAD File
SHL-N-4401/2"3/4"40'No300458.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-4501/2"3/4"50'No300468.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-4751/2"3/4"75'No300578.75"(W) 25.5"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-5253/4"1 1/16"25'No300579.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)   CAD File
SHL-N-5353/4"1 1/16"35'No300479.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
SHL-N-5503/4"1 1/16"50'No300569.88"(W) 25.5"(H) 24"(L)  4"(M) 5"(N)  6"(X) 6"(Y)   CAD File
SH Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
MP-N-3403/8"11/16"40'Yes3000638.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MP-N-3503/8"11/16"50'Yes3000658.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MP-N-4351/2"13/16"35'Yes2500618.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MP-N-4401/2"13/16"40'Yes2500628.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MP-N-4501/2"13/16"50'Yes2500678.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MP-N-5253/4"1 1/16"25'Yes1500619.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MP-N-5353/4"1 1/16"35'Yes1500689.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-3403/8"11/16"50'No3000538.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-3503/8"11/16"50'No3000538.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-4351/2"13/16"35'No2500518.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-4401/2"13/16"35'No2500518.25"(W) 21.25"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-4501/2"13/16"50'No2500538.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-5253/4"1 1/16"25'No1500519.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
MPL-N-5353/4"1 1/16"35'No1500549.38"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
SH Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
HP-N-1401/4"9/16"40'Yes5000628.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HP-N-1501/4"9/16"50'Yes5000648.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HP-N-1601/4"9/16"60'Yes5000708.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HP-N-3353/8"11/16"35'Yes4000618.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HP-N-3403/8"11/16"40'Yes4000648.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HP-N-3503/8"11/16"50'No4000659.25"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HPL-N-1401/4"9/16"40'No5000538.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HPL-N-1501/4"9/16"50'No5000538.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HPL-N-1601/4"9/16"60'No5000568.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HPL-N-3353/8"11/16"35'No4000528.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HPL-N-3403/8"11/16"40'No4000548.75"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File
HPL-N-3503/8"11/16"50'No4000539.25"(W) 25.5"(H) 19.5"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  Request CAD File

Accessories

Swing Bracket
Swing Bracket
Swivel Bracket
Swivel Bracket
EZ-Up Bracket
EZ-Up Bracket
EZ-Up "I" or "H" Beam Adapter
EZ-Up "I" or "H" Beam Adapter
Mounting Bracket
Mounting Bracket
Hose Guards
Hose Guards
Hose Stops
Hose Stops
90° Elbows
90° Elbows
Quick Disconnects
Quick Disconnects
Bend Restrictors
Bend Restrictors
Garden Hose Kit
Garden Hose Kit
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading