Coxreels

EZ-SD Series // EZ Coil Cable Reels

Coxreels
Series Image
  • Applications Applications Applications
  • Downloads Downloads Downloads

Models

Hose/Cord/Cable Included
Hose / Cord Length
By Application
Filter Your Results
  • Other
EZ-SD Series
Model HoseLengthShip Weight (lbs)Gauge Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
EZ-SD-100Yes100'325/32"4"(W) 15"(H) 14.5"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-100-1Yes100'325/32"4"(W) 15"(H) 14.5"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-35Yes35'185/32"3.88"(W) 11.5"(H) 11"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-35-1Yes35'185/32"3.88"(W) 11.5"(H) 11"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-50Yes50'205/32"3.88"(W) 11.5"(H) 11"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-50-1Yes50'205/32"3.88"(W) 11.5"(H) 11"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-75Yes75'315/32"4"(W) 15"(H) 14.5"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SD-75-1Yes75'315/32"4"(W) 15"(H) 14.5"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  CAD File
EZ-SDL-100No100'285/32"4"(W) 15"(H) 14.5"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  Request CAD File
EZ-SDL-50No50'185/32"3.88"(W) 11.5"(H) 11"(L)  4"(M) -"(N)  2.5"(X) 6"(Y)  Request CAD File
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading