EZ-PC Series // EZ Coil Cord Reels
- Features
- Applications
Features
COXREELS® EZ-PC Series spring driven "Power Cord" reels are heavy duty, industrial grade power sources. They replace tangled extension cords and self-retract to increase safety, productivity and efficiency. Modeled after the P and SH Series, the PC Series are designed for long-lasting, trouble-free performance even under the most demanding conditions.
Model Shown: EZ-PC13-5012-A. Please refer to Overall Dimensions for the different reel sizes available.
Swivel
- Electrical current runs through a 25AMP / 600V rated slip ring (35AMP on select models).
Design & Structure
- Selection of electrical accessories.
- Single pedestal cord reel with space saving design facilitates workplace organization.
- Guide arm adjusts to wall, floor & overhead positions.
Retract
- Enclosed factory tuned & matched cartridge-style spring motor.
- Non-corrosive stainless steel spring, pawl & zinc plated ratchet.
- Multi-position lock ratchet mechanism secures cord at desired length.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- COMPONENT COVER - External, easily accesible, heavy gauge CPC™ powder coated steel components cover for fast and simple slip ring routine maintenance. No need to remove the reel from its mount.
- EZ-COIL® EQUIPPED - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance. Coxreels patented safety system that retracts up to 80% slower than conventional reels.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish,adjustable solid rubber cord stop, 5' lead cable and grounding plug, sturdy permanently lubricated precision bearings.
View Models
Models
- Other
Model | Length | Hose | Ship Weight (lbs) | Amps | Volts | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
EZ-PC13-5012-A | 50' | Yes | 40 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5012-B | 50' | Yes | 41 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5012-F | 50' | Yes | 42 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5012-X | 50' | Yes | 40 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5016-A | 50' | Yes | 34 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5016-E | 50' | Yes | 36 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5016-H | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5016-K | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13-5016-M | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13L-5012 | 50' | No | 29 | 25 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC13L-5016 | 50' | No | 31 | 25 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) | CAD File | |
EZ-PC24-0012-A | 100' | Yes | 90 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24-0012-B | 100' | Yes | 92 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24-0012-F | 100' | Yes | 90 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24-0012-X | 100' | Yes | 81 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24-0016-A | 100' | Yes | 80 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24-0016-E | 100' | Yes | 80 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24L-0012 | 100' | No | 64 | 25 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File | |
EZ-PC24L-0016 | 100' | No | 62 | 25 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) | CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335