1600 Series // Hand Crank Hose Reels
- Features
- Applications
- Videos
Features
COXREELS® 1600 Series features the most versatile symmetric reel design in the market today. This feature –rich reel series features nearly endless component configurations on a robust platform for any conceivable application. Targeted for the tough demands of customers requiring various dimensional choices, the series offers flexible size envelopes for any given hose capacity. The 1600 series hybrid frame offers unique accessories and upgrades which allow for application tailoring resulting in enhanced performance and usability.
Model Shown: 1660-2024. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Swivel
- Zinc plated steel fluid path with nickel plated steel inline swivel.
- NPT swivel inlet.
- Swivel Seals: NITRILE
Design & Structure
- All welded hybrid frame with added bolts.
- Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
- Permanently lubricated self-aligning pillow block bearing for trouble-free & smooth rotation & robust lubricated horizontal surface mount bearing for easy rotation.
- Long-handled locking pin to secure reel from rotation during transport or storage.
Retract
- Reliable chain & sprocket drive on motor driven models.
- Solid steel direct hand crank with smooth round handle.
- All metal bevel crank and gear construction.
Signature Features
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
- SWIVEL - Nickel plated steel inline NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- HYBRID FRAME - Sturdy one piece, all CNC robotically welded 12 ga steel "A" frame base, not bolted, for superior reel structure. With the strength of an "A" frame and the versatility of the a Box frame, the hybrid frame offers vertical sides for mounting and many optional features.
- PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, zinc plating on steel plumbing, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
View Models
Models
- Medium Pressure (From 1000psi to 4000psi)
Model | I.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1660-0820 | 1" | 50' | No | 3000 | 54 | 23.88"(W) 21.75"(H) 20"(L) | 12.65"(M) 15.5"(N) | 15"(X) 20.25"(Y) | Request CAD File | |
1660-0820-C | 1" | 50' | No | 3000 | 57 | 23.88"(W) 21.75"(H) 20"(L) | 12.65"(M) 15.5"(N) | 15"(X) 20.25"(Y) | Request CAD File | |
1660-0824 | 1" | 75' | No | 3000 | 67 | 23.88"(W) 25.25"(H) 24"(L) | 12.65"(M) 18.5"(N) | 15"(X) 23.25"(Y) | Request CAD File | |
1660-0824-C | 1" | 75' | No | 3000 | 70 | 23.88"(W) 25.25"(H) 24"(L) | 12.65"(M) 18.5"(N) | 15"(X) 23.25"(Y) | Request CAD File | |
1660-0828 | 1" | 130' | No | 3000 | 80 | 23.88"(W) 29.25"(H) 28"(L) | 12.65"(M) 21.5"(N) | 15"(X) 26.25"(Y) | Request CAD File | |
1660-0828-C | 1" | 130' | No | 3000 | 85 | 23.88"(W) 29.25"(H) 28"(L) | 12.65"(M) 21.5"(N) | 15"(X) 26.25"(Y) | Request CAD File | |
1660-0924 | 1" | 100' | No | 3000 | 72 | 35.38"(W) 25.25"(H) 24"(L) | 14.15"(M) 18.5"(N) | 16.5"(X) 23.25"(Y) | Request CAD File | |
1660-0924-C | 1" | 100' | No | 3000 | 75 | 35.38"(W) 25.25"(H) 24"(L) | 14.15"(M) 18.5"(N) | 16.5"(X) 23.25"(Y) | Request CAD File | |
1660-0928 | 1" | 165' | No | 3000 | 85 | 25.38"(W) 29.25"(H) 28"(L) | 14.15"(M) 21.5"(N) | 16.5"(X) 26.25"(Y) | Request CAD File | |
1660-0928-C | 1" | 165' | No | 3000 | 88 | 25.38"(W) 29.25"(H) 28"(L) | 14.15"(M) 21.5"(N) | 16.5"(X) 26.25"(Y) | Request CAD File | |
1660-1120 | 1" | 75' | No | 3000 | 60 | 27.38"(W) 21.75"(H) 20"(L) | 16.15"(M) 15.5"(N) | 18.5"(X) 20.25"(Y) | Request CAD File | |
1660-1120-C | 1" | 75' | No | 3000 | 63 | 27.38"(W) 21.75"(H) 20"(L) | 16.15"(M) 15.5"(N) | 18.5"(X) 20.25"(Y) | Request CAD File | |
1660-1124 | 1" | 100' | No | 3000 | 73 | 27.38"(W) 25.25"(H) 24"(L) | 16.15"(M) 18.5"(N) | 18.5"(X) 23.25"(Y) | Request CAD File | |
1660-1124-C | 1" | 100' | No | 3000 | 76 | 27.38"(W) 25.25"(H) 24"(L) | 16.15"(M) 18.5"(N) | 18.5"(X) 23.25"(Y) | Request CAD File | |
1660-1128 | 1" | 200' | No | 3000 | 88 | 27.38"(W) 29.25"(H) 28"(L) | 16.5"(M) 21.5"(N) | 18.5"(X) 26.25"(Y) | Request CAD File | |
1660-1128-C | 1" | 200' | No | 3000 | 91 | 27.38"(W) 29.25"(H) 28"(L) | 16.5"(M) 21.5"(N) | 18.5"(X) 26.25"(Y) | Request CAD File | |
1660-1324 | 1" | 150' | No | 3000 | 75 | 26.88"(W) 25.25"(H) 24"(L) | 18.15"(M) 18.5"(N) | 20.5"(X) 23.25"(Y) | Request CAD File | |
1660-1324-C | 1" | 150' | No | 3000 | 78 | 26.88"(W) 25.25"(H) 24"(L) | 18.15"(M) 18.5"(N) | 20.5"(X) 23.25"(Y) | Request CAD File | |
1660-1328 | 1" | 225' | No | 3000 | 108 | 29.38"(W) 29.25"(H) 28"(L) | 18.15"(M) 21.5"(N) | 20.5"(X) 26.25"(Y) | Request CAD File | |
1660-1328-C | 1" | 225' | No | 3000 | 111 | 29.38"(W) 29.25"(H) 28"(L) | 18.15"(M) 21.5"(N) | 20.5"(X) 26.25"(Y) | Request CAD File | |
1660-1520 | 1" | 100' | No | 3000 | 68 | 31.38"(W) 21.75"(H) 20"(L) | 20.15"(M) 15.5"(N) | 22.5"(X) 20.25"(Y) | Request CAD File | |
1660-1520-C | 1" | 100' | No | 3000 | 69 | 31.38"(W) 21.75"(H) 20"(L) | 20.15"(M) 15.5"(N) | 22.5"(X) 20.25"(Y) | Request CAD File | |
1660-1524 | 1" | 165' | No | 3000 | 81 | 31.38"(W) 25.25"(H) 24"(L) | 20.15"(M) 18.5"(N) | 22.5"(X) 23.25"(Y) | Request CAD File | |
1660-1524-C | 1" | 165' | No | 3000 | 84 | 31.38"(W) 25.25"(H) 24"(L) | 20.15"(M) 18.5"(N) | 22.5"(X) 23.25"(Y) | Request CAD File | |
1660-1528 | 1" | 250' | No | 3000 | 96 | 31.38"(W) 29.25"(H) 28"(L) | 20.15"(M) 21.5"(N) | 22.5"(X) 26.25"(Y) | Request CAD File | |
1660-1528-C | 1" | 250' | No | 3000 | 99 | 31.38"(W) 29.25"(H) 28"(L) | 20.15"(M) 21.5"(N) | 22.5"(X) 26.25"(Y) | Request CAD File | |
1660-2020 | 1" | 130' | No | 3000 | 82 | 35.38"(W) 21.75"(H) 20"(L) | 24.65"(M) 15.5"(N) | 27"(X) 20.25"(Y) | Request CAD File | |
1660-2020-C | 1" | 130' | No | 3000 | 85 | 35.38"(W) 21.75"(H) 20"(L) | 24.65"(M) 15.5"(N) | 27"(X) 20.25"(Y) | Request CAD File | |
1660-2024 | 1" | 200' | No | 3000 | 89 | 35.38"(W) 25.25"(H) 24"(L) | 24.65"(M) 18.5"(N) | 27"(X) 23.25"(Y) | Request CAD File | |
1660-2024-C | 1" | 200' | No | 3000 | 92 | 35.38"(W) 25.25"(H) 24"(L) | 24.65"(M) 18.5"(N) | 27"(X) 23.25"(Y) | Request CAD File | |
1660-2028 | 1" | 350' | No | 3000 | 106 | 35.38"(W) 29.25"(H) 28"(L) | 24.65"(M) 21.5"(N) | 27"(X) 26.25"(Y) | Request CAD File | |
1660-2028-C | 1" | 350' | No | 3000 | 109 | 35.38"(W) 29.25"(H) 28"(L) | 24.65"(M) 21.5"(N) | 27"(X) 26.25"(Y) | Request CAD File | |
1660-2220 | 1" | 165' | No | 3000 | 89 | 37.88"(W) 21.25"(H) 20"(L) | 26.65"(M) 15.5"(N) | 29"(X) 20.25"(Y) | Request CAD File | |
1660-2220-C | 1" | 165' | No | 3000 | 82 | 37.88"(W) 21.25"(H) 20"(L) | 26.65"(M) 15.5"(N) | 29"(X) 20.25"(Y) | Request CAD File | |
1660-2224 | 1" | 225' | No | 3000 | 98 | 37.88"(W) 25.25"(H) 24"(L) | 26.65"(M) 18.5"(N) | 29"(X) 23.25"(Y) | Request CAD File | |
1660-2224-C | 1" | 225' | No | 3000 | 101 | 37.88"(W) 25.25"(H) 24"(L) | 26.65"(M) 18.5"(N) | 29"(X) 23.25"(Y) | Request CAD File | |
1660-2228 | 1" | 400' | No | 3000 | 112 | 37.88"(W) 29.25"(H) 28"(L) | 26.65"(M) 21.5"(N) | 29"(X) 26.25"(Y) | Request CAD File | |
1660-2228-C | 1" | 400' | No | 3000 | 115 | 37.88"(W) 29.25"(H) 28"(L) | 26.65"(M) 21.5"(N) | 29"(X) 26.25"(Y) | Request CAD File | |
1660-2420 | 1" | 180' | No | 3000 | 78 | 39.88"(W) 21.75"(H) 20"(L) | 28.65"(M) 15.5"(N) | 31"(X) 20.25"(Y) | Request CAD File | |
1660-2420-C | 1" | 180' | No | 3000 | 81 | 37.63"(W) 21.75"(H) 20"(L) | 28.65"(M) 15.5"(N) | 31"(X) 20.25"(Y) | Request CAD File | |
1660-2424 | 1" | 250' | No | 3000 | 102 | 39.88"(W) 25.25"(H) 24"(L) | 28.65"(M) 18.5"(N) | 31"(X) 23.25"(Y) | Request CAD File | |
1660-2424-C | 1" | 250' | No | 3000 | 105 | 37.63"(W) 25.25"(H) 24"(L) | 28.65"(M) 18.5"(N) | 31"(X) 23.25"(Y) | Request CAD File | |
1660-2428 | 1" | 450' | No | 3000 | 114 | 39.88"(W) 29.25"(H) 28"(L) | 28.65"(M) 21.5"(N) | 31"(X) 26.25"(Y) | Request CAD File | |
1660-2428-C | 1" | 450' | No | 3000 | 117 | 37.63"(W) 29.25"(H) 28"(L) | 28.65"(M) 21.5"(N) | 31"(X) 26.25"(Y) | Request CAD File | |
1660-2820 | 1" | 200' | No | 3000 | 94 | 43.88"(W) 21.75"(H) 20"(L) | 32.65"(M) 15.5"(N) | 35"(X) 20.25"(Y) | Request CAD File | |
1660-2820-C | 1" | 200' | No | 3000 | 97 | 43.88"(W) 21.75"(H) 20"(L) | 32.65"(M) 15.5"(N) | 35"(X) 20.25"(Y) | Request CAD File | |
1660-2824 | 1" | 300' | No | 3000 | 107 | 43.88"(W) 25.25"(H) 24"(L) | 32.65"(M) 18.5"(N) | 35"(X) 23.25"(Y) | Request CAD File | |
1660-2824-C | 1" | 300' | No | 3000 | 110 | 43.88"(W) 25.25"(H) 24"(L) | 32.65"(M) 18.5"(N) | 35"(X) 23.25"(Y) | Request CAD File | |
1660-2828 | 1" | 535' | No | 3000 | 113 | 43.88"(W) 29.25"(H) 28"(L) | 32.65"(M) 21.5"(N) | 31"(X) 26.25"(Y) | Request CAD File | |
1660-2828-C | 1" | 535' | No | 3000 | 116 | 43.88"(W) 29.25"(H) 28"(L) | 32.65"(M) 21.5"(N) | 31"(X) 26.25"(Y) | Request CAD File | |
1660-3320 | 1" | 250' | No | 3000 | 104 | 48.88"(W) 21.75"(H) 20"(L) | 37.65"(M) 15.5"(N) | 40"(X) 20.25"(Y) | Request CAD File | |
1660-3320-C | 1" | 250' | No | 3000 | 107 | 48.88"(W) 21.75"(H) 20"(L) | 37.65"(M) 15.5"(N) | 40"(X) 20.25"(Y) | Request CAD File | |
1660-3324 | 1" | 350' | No | 3000 | 117 | 48.88"(W) 25.25"(H) 24"(L) | 37.65"(M) 18.5"(N) | 40"(X) 23.25"(Y) | Request CAD File | |
1660-3324-C | 1" | 350' | No | 3000 | 120 | 48.88"(W) 25.25"(H) 24"(L) | 37.65"(M) 18.5"(N) | 40"(X) 23.25"(Y) | Request CAD File | |
1660-3328 | 1" | 625' | No | 3000 | 121 | 48.88"(W) 29.25"(H) 28"(L) | 37.65"(M) 21.5"(N) | 40"(X) 26.25"(Y) | Request CAD File | |
1660-3328-C | 1" | 625' | No | 3000 | 124 | 48.88"(W) 29.25"(H) 28"(L) | 37.65"(M) 21.5"(N) | 40"(X) 26.25"(Y) | Request CAD File | |
1680-0820 | 1 1/2" | 20' | No | 1500 | 60 | 20.38"(W) 21.75"(H) 20"(L) | 12.65"(M) 15.5"(N) | 15"(X) 20.25"(Y) | Request CAD File | |
1680-0820-C | 1 1/2" | 20' | No | 1500 | 63 | 20.38"(W) 21.75"(H) 20"(L) | 12.65"(M) 15.5"(N) | 15"(X) 20.25"(Y) | Request CAD File | |
1680-0824 | 1 1/2" | 35' | No | 1500 | 72 | 20.38"(W) 25.25"(H) 24"(L) | 12.65"(M) 18.5"(N) | 15"(X) 23.25"(Y) | Request CAD File | |
1680-0828 | 1 1/2" | 50' | No | 1500 | 82 | 20.38"(W) 29.25"(H) 28"(L) | 12.65"(M) 21.5"(N) | 15"(X) 26.25"(Y) | Request CAD File | |
1680-0828-C | 1 1/2" | 50' | No | 1500 | 85 | 21.38"(W) 29.25"(H) 28"(L) | 12.65"(M) 21.5"(N) | 15"(X) 26.25"(Y) | Request CAD File | |
1680-0928 | 1 1/2" | 70' | No | 1500 | 84 | 22.88"(W) 29.25"(H) 28"(L) | 14.15"(M) 21.5"(N) | 16.5"(X) 26.25"(Y) | Request CAD File | |
1680-0928-C | 1 1/2" | 70' | No | 1500 | 87 | 22.88"(W) 29.25"(H) 28"(L) | 14.15"(M) 21.5"(N) | 16.5"(X) 26.25"(Y) | Request CAD File | |
1680-1120 | 1 1/2" | 35' | No | 1500 | 65 | 24.88"(W) 21.75"(H) 20"(L) | 16.15"(M) 15.5"(N) | 18.5"(X) 20.25"(Y) | Request CAD File | |
1680-1120-C | 1 1/2" | 35' | No | 1500 | 68 | 24.88"(W) 21.75"(H) 20"(L) | 16.15"(M) 15.5"(N) | 18.5"(X) 20.25"(Y) | Request CAD File | |
1680-1124 | 1 1/2" | 50' | No | 1500 | 77 | 24.88"(W) 25.25"(H) 24"(L) | 16.15"(M) 18.5"(N) | 18.5"(X) 23.25"(Y) | Request CAD File | |
1680-1124-C | 1 1/2" | 50' | No | 1500 | 80 | 24.88"(W) 25.25"(H) 24"(L) | 16.15"(M) 18.5"(N) | 18.5"(X) 23.25"(Y) | Request CAD File | |
1680-1128 | 1 1/2" | 85' | No | 1500 | 88 | 24.88"(W) 29.25"(H) 28"(L) | 16.15"(M) 21.5"(N) | 18.5"(X) 26.25"(Y) | Request CAD File | |
1680-1128-C | 1 1/2" | 85' | No | 1500 | 91 | 24.88"(W) 29.25"(H) 28"(L) | 16.15"(M) 21.5"(N) | 18.5"(X) 26.25"(Y) | Request CAD File | |
1680-1324 | 1 1/2" | 70' | No | 1500 | 77 | 26.88"(W) 25.25"(H) 24"(L) | 18.15"(M) 18.5"(N) | 20.5"(X) 23.25"(Y) | Request CAD File | |
1680-1324-C | 1 1/2" | 70' | No | 1500 | 80 | 26.88"(W) 25.25"(H) 24"(L) | 18.15"(M) 18.5"(N) | 20.5"(X) 23.25"(Y) | Request CAD File | |
1680-1328 | 1 1/2" | 100' | No | 1500 | 192 | 26.88"(W) 29.25"(H) 28"(L) | 18.15"(M) 21.5"(N) | 20.5"(X) 26.25"(Y) | Request CAD File | |
1680-1328-C | 1 1/2" | 100' | No | 1500 | 195 | 26.88"(W) 29.25"(H) 28"(L) | 18.15"(M) 21.5"(N) | 20.5"(X) 26.25"(Y) | Request CAD File | |
1680-1520 | 1 1/2" | 50' | No | 1500 | 71 | 28.88"(W) 21.75"(H) 20"(L) | 20.15"(M) 15.5"(N) | 22.5"(X) 20.25"(Y) | Request CAD File | |
1680-1520-C | 1 1/2" | 50' | No | 1500 | 74 | 28.88"(W) 21.75"(H) 20"(L) | 20.15"(M) 15.5"(N) | 22.5"(X) 20.25"(Y) | Request CAD File | |
1680-1524 | 1 1/2" | 85' | No | 1500 | 83 | 28.88"(W) 25.25"(H) 24"(L) | 20.15"(M) 18.5"(N) | 22.5"(X) 3.25"(Y) | Request CAD File | |
1680-1524-C | 1 1/2" | 85' | No | 1500 | 86 | 28.88"(W) 25.25"(H) 24"(L) | 20.15"(M) 18.5"(N) | 22.5"(X) 3.25"(Y) | Request CAD File | |
1680-1528 | 1 1/2" | 125' | No | 1500 | 96 | 28.88"(W) 29.25"(H) 28"(L) | 20.15"(M) 21.5"(N) | 22.5"(X) 26.25"(Y) | Request CAD File | |
1680-1528-C | 1 1/2" | 125' | No | 1500 | 99 | 28.88"(W) 29.25"(H) 28"(L) | 20.15"(M) 21.5"(N) | 22.5"(X) 26.25"(Y) | Request CAD File | |
1680-2020 | 1 1/2" | 65' | No | 1500 | 77 | 35.38"(W) 21.75"(H) 20"(L) | 24.65"(M) 15.5"(N) | 27"(X) 20.25"(Y) | Request CAD File | |
1680-2020-C | 1 1/2" | 65' | No | 1500 | 80 | 35.38"(W) 21.75"(H) 20"(L) | 24.65"(M) 15.5"(N) | 27"(X) 20.25"(Y) | Request CAD File | |
1680-2024 | 1 1/2" | 100' | No | 1500 | 89 | 35.38"(W) 25.25"(H) 24"(L) | 24.65"(M) 18.5"(N) | 27"(X) 23.25"(Y) | Request CAD File | |
1680-2024-C | 1 1/2" | 100' | No | 1500 | 92 | 35.38"(W) 25.25"(H) 24"(L) | 24.65"(M) 18.5"(N) | 27"(X) 23.25"(Y) | Request CAD File | |
1680-2028 | 1 1/2" | 150' | No | 1500 | 105 | 35.38"(W) 29.25"(H) 28"(L) | 24.65"(M) 21.5"(N) | 27"(X) 26.25"(Y) | Request CAD File | |
1680-2028-C | 1 1/2" | 150' | No | 1500 | 108 | 35.38"(W) 29.25"(H) 28"(L) | 24.65"(M) 21.5"(N) | 27"(X) 26.25"(Y) | Request CAD File | |
1680-2220 | 1 1/2" | 70' | No | 1500 | 82 | 35.38"(W) 21.75"(H) 20"(L) | 26.65"(M) 15.5"(N) | 29"(X) 20.25"(Y) | Request CAD File | |
1680-2220-C | 1 1/2" | 70' | No | 1500 | 85 | 35.38"(W) 21.75"(H) 20"(L) | 26.65"(M) 15.5"(N) | 29"(X) 20.25"(Y) | Request CAD File | |
1680-2224 | 1 1/2" | 125' | No | 1500 | 92 | 35.38"(W) 25.25"(H) 24"(L) | 26.65"(M) 18.5"(N) | 29"(X) 23.25"(Y) | Request CAD File | |
1680-2224-C | 1 1/2" | 125' | No | 1500 | 95 | 35.38"(W) 25.25"(H) 24"(L) | 26.65"(M) 18.5"(N) | 29"(X) 23.25"(Y) | Request CAD File | |
1680-2420 | 1 1/2" | 80' | No | 1500 | 83 | 37.38"(W) 21.75"(H) 20"(L) | 28.65"(M) 15.5"(N) | 31"(X) 20.25"(Y) | Request CAD File | |
1680-2420-C | 1 1/2" | 80' | No | 1500 | 86 | 37.38"(W) 21.75"(H) 20"(L) | 28.65"(M) 15.5"(N) | 31"(X) 20.25"(Y) | Request CAD File | |
1680-2424 | 1 1/2" | 140' | No | 1500 | 95 | 37.38"(W) 25.25"(H) 24"(L) | 26.65"(M) 18.5"(N) | 31"(X) 23.25"(Y) | Request CAD File | |
1680-2424-C | 1 1/2" | 140' | No | 1500 | 98 | 37.38"(W) 25.25"(H) 24"(L) | 26.65"(M) 18.5"(N) | 31"(X) 23.25"(Y) | Request CAD File | |
1680-2428 | 1 1/2" | 200' | No | 1500 | 114 | 37.38"(W) 29.25"(H) 28"(L) | 26.65"(M) 21.5"(N) | 31"(X) 26.25"(Y) | Request CAD File | |
1680-2428-C | 1 1/2" | 200' | No | 1500 | 117 | 37.38"(W) 29.25"(H) 28"(L) | 26.65"(M) 21.5"(N) | 31"(X) 26.25"(Y) | Request CAD File | |
1680-2820 | 1 1/2" | 95' | No | 1500 | 90 | 41.38"(W) 21.75"(H) 20"(L) | 32.65"(M) 15.5"(N) | 27"(X) 20.25"(Y) | Request CAD File | |
1680-2820-C | 1 1/2" | 95' | No | 1500 | 93 | 41.38"(W) 21.75"(H) 20"(L) | 32.65"(M) 15.5"(N) | 27"(X) 20.25"(Y) | Request CAD File | |
1680-2824 | 1 1/2" | 150' | No | 1500 | 107 | 41.38"(W) 25.25"(H) 24"(L) | 32.65"(M) 18.5"(N) | 27"(X) 25.25"(Y) | Request CAD File | |
1680-2824-C | 1 1/2" | 150' | No | 1500 | 110 | 41.38"(W) 25.25"(H) 24"(L) | 32.65"(M) 18.5"(N) | 27"(X) 25.25"(Y) | Request CAD File | |
1680-2828 | 1 1/2" | 225' | No | 1500 | 118 | 41.38"(W) 29.25"(H) 28"(L) | 32.65"(M) 21.5"(N) | 27"(X) 26.25"(Y) | Request CAD File | |
1680-2828-C | 1 1/2" | 225' | No | 1500 | 121 | 41.38"(W) 29.25"(H) 28"(L) | 32.65"(M) 21.5"(N) | 27"(X) 26.25"(Y) | Request CAD File | |
1680-3320 | 1 1/2" | 120' | No | 1500 | 98 | 46.38"(W) 21.25"(H) 20"(L) | 37.65"(M) 15.5"(N) | 40"(X) 20.25"(Y) | Request CAD File | |
1680-3320-C | 1 1/2" | 120' | No | 1500 | 101 | 46.38"(W) 21.25"(H) 20"(L) | 37.65"(M) 15.5"(N) | 40"(X) 20.25"(Y) | Request CAD File | |
1680-3324 | 1 1/2" | 195' | No | 1500 | 117 | 46.38"(W) 25.25"(H) 24"(L) | 37.65"(M) 18.5"(N) | 40"(X) 23.25"(Y) | Request CAD File | |
1680-3324-C | 1 1/2" | 195' | No | 1500 | 120 | 46.38"(W) 25.25"(H) 24"(L) | 37.65"(M) 18.5"(N) | 40"(X) 23.25"(Y) | Request CAD File | |
1680-3328 | 1 1/2" | 275' | No | 1500 | 132 | 46.38"(W) 29.25"(H) 28"(L) | 37.65"(M) 21.5"(N) | 40"(X) 26.25"(Y) | Request CAD File | |
1680-3328-C | 1 1/2" | 275' | No | 1500 | 135 | 46.38"(W) 29.25"(H) 28"(L) | 37.65"(M) 21.5"(N) | 40"(X) 26.25"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335