Coxreels

1275W Series // Motorized Specialty Reels

Coxreels
Series Image
  • Applications Applications Applications

Models

Hose/Cord/Cable Included
Hose / Cord Length
By Application
Filter Your Results
  • Low Pressure (Max 1000psi)
1275W Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1275W-3-100-A3/8"0100'No2008119.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  13.38"(X) 16"(Y)  Request CAD File
1275W-3-100-H3/8"0100'No2007919.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  13.38"(X) 16"(Y)  Request CAD File
1275W-3-150-A3/8"0150'No2009823.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  17.38"(X) 16"(Y)  Request CAD File
1275W-3-150-H3/8"0150'Yes2009022.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  17.38"(X) 16"(Y)  Request CAD File
1275W-3-250-A3/8"0250'No20013429.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  23.38"(X) 16"(Y)  Request CAD File
1275W-3-250-H3/8"0250'No20013229.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  23.38"(X) 16"(Y)  Request CAD File
1275WL-3-100-A3/8"0100'No2005319.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  13.38"(X) 16"(Y)  Request CAD File
1275WL-3-100-H3/8"0100'No2004518.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  13.38"(X) 16"(Y)  Request CAD File
1275WL-3-150-A3/8"0150'No2009823.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  17.38"(X) 16"(Y)  Request CAD File
1275WL-3-150-H3/8"0150'No2004822.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  17.38"(X) 16"(Y)  Request CAD File
1275WL-3-250-A3/8"0250'No20013429.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  23.38"(X) 16"(Y)  Request CAD File
1275WL-3-250-H3/8"0250'No2005628.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  23.38"(X) 16"(Y)  Request CAD File
1275WL-3-350-A3/8"0350'No2007235.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  29.38"(X) 16"(Y)  Request CAD File
1275WL-3-350-H3/8"0350'No2006434.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  29.38"(X) 16"(Y)  Request CAD File
1275WT-3-100-A3/8"0100'No2008119.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  13.38"(X) 16"(Y)  Request CAD File
1275WT-3-100-H3/8"0100'No2007718.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  13.38"(X) 16"(Y)  Request CAD File
1275WT-3-150-A3/8"0150'No2009823.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  17.38"(X) 16"(Y)  Request CAD File
1275WT-3-150-H3/8"0150'No2009322.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  17.38"(X) 16"(Y)  Request CAD File
1275WT-3-250-A3/8"0250'No20013429.88"(W) 19.13"(H) 17.63"(L)  -"(M) -"(N)  23.38"(X) 16"(Y)  Request CAD File
1275WT-3-250-H3/8"0250'No20013028.88"(W) 18.63"(H) 17.63"(L)  -"(M) -"(N)  23.38"(X) 16"(Y)  Request CAD File

Accessories

4-Way Top Roller Bracket
4-Way Top Roller Bracket
4-Way Top Roller Bracket - Ceiling Mount
4-Way Top Roller Bracket - Ceiling Mount
3-Way Top Roller Bracket
3-Way Top Roller Bracket
Spring Loaded Locking Pin
Spring Loaded Locking Pin
3-Way Bottom Roller Bracket
3-Way Bottom Roller Bracket
15355-24
15355-24
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading