1275 Series // Motorized Hose Reels
- Features
- Applications
Features
COXREELS® 1275 Series "Dual Hose" hand crank or motorized hose reels are designed for large capacity applications. This series features dual plumbing with two swivel inlets and two low profile outlets that compliment the open drum slot and provide a non-crimping, flat smooth hose wrap. The industry preferred one piece all welded "A" frame design adds rigidity and strength while the positive gear drive rewind assures consistent trouble-free performance.
Model Shown: 1275-4-100-E. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Swivel
- Two external fluid paths with machined from solid brass 90° full-flow NPT swivel inlets (one on each side of the reel)
Electroless nickel plated steel swivel on 1” models
- Swivel Seals: NITRILE
- Swivel O-ring seals supported by Teflon spacers
- Two external fluid paths with machined from solid brass 90° full-flow NPT swivel inlets (one on each side of the reel)
Design & Structure
- All welded steel “A” frame construction for superior reel structure
- Two low profile outlet risers & open drum slot design for dual hose applications
- Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation
Retract
- Reliable direct gear drive on motor driven models - No chain.
- See Motor Options Chart
- Also available in hand crank options.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - Two machined from solid brass 90° full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Two exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish. Motor Options available in air, electric, and hydraulic.
View Models
Models
- Medium Pressure (From 1000psi to 4000psi)
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1275-4-100-A | 1/2" | 7/8" | 100' | No | 3000 | 57 | 23.88"(W) 18.63"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-E | 1/2" | 7/8" | 100' | No | 3000 | 79 | 26.63"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-EA | 1/2" | 7/8" | 100' | No | 3000 | 79 | 26.63"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-EB | 1/2" | 7/8" | 100' | No | 3000 | 68 | 26.63"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-ED | 1/2" | 7/8" | 100' | No | 3000 | 79 | 26.63"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-EF | 1/2" | 7/8" | 100' | No | 3000 | 55 | 26.63"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-EJ | 1/2" | 7/8" | 100' | No | 3000 | 79 | 26.63"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-100-H | 1/2" | 7/8" | 100' | No | 3000 | 69 | 23.88"(W) 19.13"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-A | 1/2" | 7/8" | 150' | No | 3000 | 62 | 29.88"(W) 18.63"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-E | 1/2" | 7/8" | 150' | No | 3000 | 84 | 32.63"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-EA | 1/2" | 7/8" | 150' | No | 3000 | 84 | 32.63"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-EB | 1/2" | 7/8" | 150' | No | 3000 | 68 | 32.63"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-ED | 1/2" | 7/8" | 150' | No | 3000 | 84 | 32.63"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-EF | 1/2" | 7/8" | 150' | No | 3000 | 55 | 32.63"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-EJ | 1/2" | 7/8" | 150' | No | 3000 | 84 | 32.63"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-150-H | 1/2" | 7/8" | 150' | No | 3000 | 74 | 29.88"(W) 19.13"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-A | 1/2" | 7/8" | 200' | No | 3000 | 71 | 35.88"(W) 18.63"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-E | 1/2" | 7/8" | 200' | No | 3000 | 98 | 38.63"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-EA | 1/2" | 7/8" | 200' | No | 3000 | 98 | 38.63"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-EB | 1/2" | 7/8" | 200' | No | 3000 | 82 | 38.63"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-ED | 1/2" | 7/8" | 200' | No | 3000 | 98 | 38.63"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-EF | 1/2" | 7/8" | 200' | No | 3000 | 69 | 38.63"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-EJ | 1/2" | 7/8" | 200' | No | 3000 | 98 | 38.63"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-200-H | 1/2" | 7/8" | 200' | No | 3000 | 83 | 35.88"(W) 19.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-A | 1/2" | 7/8" | 50' | No | 3000 | 55 | 18.88"(W) 18.63"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-E | 1/2" | 7/8" | 50' | No | 3000 | 77 | 22.63"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-EA | 1/2" | 7/8" | 50' | No | 3000 | 77 | 22.63"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-EB | 1/2" | 7/8" | 50' | No | 3000 | 66 | 22.63"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-ED | 1/2" | 7/8" | 50' | No | 3000 | 77 | 22.63"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-EF | 1/2" | 7/8" | 50' | No | 3000 | 53 | 22.63"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-EJ | 1/2" | 7/8" | 50' | No | 3000 | 77 | 22.63"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-4-50-H | 1/2" | 7/8" | 50' | No | 3000 | 53 | 19.88"(W) 19.13"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 16"(Y) | Request CAD File | |
1275-6-100-A | 1" | 1 7/16" | 100' | No | 3000 | 79 | 34.25"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-E | 1" | 1 7/16" | 100' | No | 3000 | 84 | 37"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-EA | 1" | 1 7/16" | 100' | No | 3000 | 97 | 37"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-EB | 1" | 1 7/16" | 100' | No | 3000 | 97 | 37"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-ED | 1" | 1 7/16" | 100' | No | 3000 | 97 | 37"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-EF | 1" | 1 7/16" | 100' | No | 3000 | 87 | 37"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-EJ | 1" | 1 7/16" | 100' | No | 3000 | 97 | 37"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-100-H | 1" | 1 7/16" | 100' | No | 3000 | 79 | 34.25"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) | Request CAD File | |
1275-6-150-A | 1" | 1 7/16" | 150' | No | 3000 | 93 | 34.25"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-E | 1" | 1 7/16" | 150' | No | 3000 | 98 | 37"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-EA | 1" | 1 7/16" | 150' | No | 3000 | 111 | 37"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-EB | 1" | 1 7/16" | 150' | No | 3000 | 111 | 37"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-ED | 1" | 1 7/16" | 150' | No | 3000 | 111 | 37"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-EF | 1" | 1 7/16" | 150' | No | 3000 | 101 | 37"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-EJ | 1" | 1 7/16" | 150' | No | 3000 | 111 | 37"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-150-H | 1" | 1 7/16" | 150' | No | 3000 | 93 | 34.25"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) | Request CAD File | |
1275-6-50-A | 1" | 1 7/16" | 50' | No | 3000 | 68 | 27.75"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-E | 1" | 1 7/16" | 50' | No | 3000 | 73 | 30.63"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-EA | 1" | 1 7/16" | 50' | No | 3000 | 86 | 30.63"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-EB | 1" | 1 7/16" | 50' | No | 3000 | 86 | 30.63"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-ED | 1" | 1 7/16" | 50' | No | 3000 | 86 | 30.63"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-EF | 1" | 1 7/16" | 50' | No | 3000 | 76 | 30.63"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-EJ | 1" | 1 7/16" | 50' | No | 3000 | 86 | 30.63"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-50-H | 1" | 1 7/16" | 50' | No | 3000 | 66 | 27.75"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) | Request CAD File | |
1275-6-75-A | 1" | 1 7/16" | 75' | No | 3000 | 73 | 27.75"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-E | 1" | 1 7/16" | 75' | No | 3000 | 78 | 30.63"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-EA | 1" | 1 7/16" | 75' | No | 3000 | 93 | 30.63"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-EB | 1" | 1 7/16" | 75' | No | 3000 | 93 | 30.63"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-ED | 1" | 1 7/16" | 75' | No | 3000 | 93 | 30.63"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-EF | 1" | 1 7/16" | 75' | No | 3000 | 81 | 30.63"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-EJ | 1" | 1 7/16" | 75' | No | 3000 | 93 | 30.63"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File | |
1275-6-75-H | 1" | 1 7/16" | 75' | No | 3000 | 73 | 27.75"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335