1195 Series // Motorized Hose Reels
- Features
- Videos
Features
COXREELS® 1195 Series motor driven hose reels are designed to handle long lengths of large diameter hose for increased volume delivery. COXREELS® exclusive low profile outlet riser and open drum design provide a non-crimping, flat smooth hose wrap. The sturdy all welded "A" frame base provides exceptional strength to handle the extra weight without sacrificing performance, even in demanding mobile applications.
Model Shown: 1195-932-EAV3. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Swivel
- External fluid path with in-line electroless nickel plated steel full-flow NPT swivel inlet.
- Swivel Seals: NITRILE.
Design & Structure
- All welded steel “A” frame construction for superior reel structure
- Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap
- Robust lubricated horizontal surface mount bearings for easy rotation
- Adaptor for Victaulic connections available, consult factory
- Adjustable tension brake to prevent “free-wheeling” during operation
- All welded steel “A” frame construction for superior reel structure
Retract
- Reliable chain & sprocket drive on motor driven models.
- Idler gears to reduce drum speed and increase torque. Default ratio 1:3. Available in three sizes, consult factory.
- See Motor Options Chart
- Also available in hand crank options.
- Reliable chain & sprocket drive on motor driven models.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - In-line electroless nickel plated steel full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENT LUBRICATED BEARINGS - Robust lubricated horizontal surface mount bearings for easy rotation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, and idler gear 1:3 ratio by default. Motor options available in air, electric, and hydraulic.
View Models
Models
- Low Pressure (Max 1000psi)
Model | I.D | O.D | Length | Hose | Max PSI | With or Without A Hose | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1195-1332-AB | 2" | 2 9/16" | 75' | No | 1000 | Without | 165 | 26.75"(W) 33.25"(H) 32"(L) | 16.75"(M) 18.5"(N) | 19"(X) 25.63"(Y) | Request CAD File | |
1195-1332-EAV3 | 2" | 2 9/16" | 75' | No | 1000 | Without | 174 | 26.75"(W) 33.25"(H) 32"(L) | 16.75"(M) 18.5"(N) | 19"(X) 25.63"(Y) | Request CAD File | |
1195-1332-EBV3 | 2" | 2 9/16" | 75' | No | 1000 | Without | 174 | 26.75"(W) 33.25"(H) 32"(L) | 16.75"(M) 18.5"(N) | 19"(X) 25.63"(Y) | Request CAD File | |
1195-1332-EDV3 | 2" | 2 9/16" | 75' | No | 1000 | Without | 174 | 26.75"(W) 33.25"(H) 32"(L) | 16.75"(M) 18.5"(N) | 19"(X) 25.63"(Y) | Request CAD File | |
1195-1332-EJV3 | 2" | 2 9/16" | 75' | No | 1000 | Without | 174 | 26.75"(W) 33.25"(H) 32"(L) | 16.75"(M) 18.5"(N) | 19"(X) 25.63"(Y) | Request CAD File | |
1195-1332-H | 2" | 2 9/16" | 75' | No | 1000 | Without | 164 | 26.75"(W) 33.25"(H) 32"(L) | 16.75"(M) 18.5"(N) | 19"(X) 25.63"(Y) | Request CAD File | |
1195-1728-AB | 2" | 2 9/16" | 60' | No | 1000 | Without | 141 | 33.25"(W) 30.25"(H) 28"(L) | 23.25"(M) 18.5"(N) | 23"(X) 24.5"(Y) | Request CAD File | |
1195-1728-EAV3 | 2" | 2 9/16" | 60' | No | 1000 | Without | 160 | 33.25"(W) 30.25"(H) 28"(L) | 23.25"(M) 18.5"(N) | 23"(X) 24.5"(Y) | Request CAD File | |
1195-1728-EBV3 | 2" | 2 9/16" | 60' | No | 1000 | Without | 160 | 33.25"(W) 30.25"(H) 28"(L) | 23.25"(M) 18.5"(N) | 23"(X) 24.5"(Y) | Request CAD File | |
1195-1728-EDV3 | 2" | 2-9/16" | 60' | NO | 1000 | Without | 160 | 33.25"(W) 30.25"(H) 28"(L) | 23.25"(M) 18.50"(N) | 23"(X) 24.50"(Y) | Request CAD File | |
1195-1728-EJV3 | 2" | 2-9/16" | 60' | NO | 1000 | Without | 147 | 33.25"(W) 30.25"(H) 28"(L) | 23.25"(M) 18.50"(N) | 23"(X) 24.50"(Y) | Request CAD File | |
1195-1728-H | 2" | 2 9/16" | 60' | No | 1000 | Without | 140 | 33.25"(W) 30.25"(H) 28"(L) | 23.25"(M) 18.5"(N) | 23"(X) 24.5"(Y) | Request CAD File | |
1195-2032-AB | 2" | 2 9/16" | 115' | No | 1000 | Without | 203 | 30.75"(W) 33.25"(H) 32"(L) | 20.75"(M) 18.5"(N) | 25.5"(X) 25.63"(Y) | Request CAD File | |
1195-2032-EAV3 | 2" | 2-9/16" | 115 | NO | 1000 | Without | 212 | 30.75"(W) 33.25"(H) 32"(L) | 20.75"(M) 18.50"(N) | 25.50"(X) 25.63"(Y) | Request CAD File | |
1195-2032-EBV3 | 2" | 2-9/16" | 115 | nO | 1000 | Without | 212 | 30"(W) 33.25"(H) 32"(L) | 20.75"(M) 18.50"(N) | 25.50"(X) 25.63"(Y) | Request CAD File | |
1195-2032-EDV3 | 2" | 2-9/16" | 115 | NO | 1000 | Without | 199 | 30.75"(W) 33.25"(H) 32"(L) | 20.75"(M) 18.50"(N) | 25.50"(X) 25.63"(Y) | Request CAD File | |
1195-2032-EJV3 | 2" | 2-9/16" | 115 | NO | 1000 | Without | 212 | 30.75"(W) 33.25"(H) 32"(L) | 20.75"(M) 18.50"(N) | 25.50"(X) 25.63"(Y) | Request CAD File | |
1195-2032-H | 2" | 2 9/16" | 115' | No | 1000 | Without | 202 | 30.75"(W) 33.25"(H) 32"(L) | 20.75"(M) 18.5"(N) | 25.5"(X) 25.63"(Y) | Request CAD File | |
1195-2428-AB | 2" | 2 9/16" | 90' | No | 1000 | Without | 186 | 37.25"(W) 30.25"(H) 28"(L) | 27.25"(M) 18.5"(N) | 29.5"(X) 24.5"(Y) | Request CAD File | |
1195-2428-EAV3 | 2" | 2-9/16" | 90' | NO | 1000 | Without | 182 | 37.25"(W) 30.25"(H) 28"(L) | 27.25"(M) 18.50"(N) | 29.50"(X) 24.50"(Y) | Request CAD File | |
1195-2428-EBV3 | 2" | 2-9/16" | 90' | NO | 1000 | Without | 182 | 37.25"(W) 30.25"(H) 28"(L) | 27.25"(M) 18.50"(N) | 29.50"(X) 24.50"(Y) | Request CAD File | |
1195-2428-EDV3 | 2" | 2-9/16" | 90' | NO | 1000 | Without | 182 | 37.25"(W) 30.25"(H) 28"(L) | 27.25"(M) 18.50"(N) | 29.50"(X) 24.50"(Y) | Request CAD File | |
1195-2428-EJV3 | 2" | 2-9/16" | 90' | NO | 1000 | Without | 182 | 37.25"(W) 30.25"(H) 28"(L) | 27.25"(M) 18.50"(N) | 29.50"(X) 24.50"(Y) | Request CAD File | |
1195-2428-H | 2" | 2 9/16" | 90' | No | 1000 | Without | 185 | 37.25"(W) 30.25"(H) 28"(L) | 27.25"(M) 18.5"(N) | 29.5"(X) 24.5"(Y) | Request CAD File | |
1195-3228-AB | 2" | 2 9/16" | 125' | No | 1000 | Without | 235 | 45.25"(W) 30.25"(H) 28"(L) | 35.25"(M) 18.5"(N) | 37.5"(X) 24.5"(Y) | Request CAD File | |
1195-3228-EAV3 | 2" | 2-9/16" | 125' | NO | 1000 | Without | 244 | 45.25"(W) 30.25"(H) 28"(L) | 35.25"(M) 18.50"(N) | 37.50"(X) 24.50"(Y) | Request CAD File | |
1195-3228-EBV3 | 2" | 2 9/16" | 125' | No | 1000 | Without | 244 | 45.25"(W) 30.25"(H) 28"(L) | 35.25"(M) 18.5"(N) | 37.5"(X) 24.5"(Y) | Request CAD File | |
1195-3228-EDV3 | 2" | 2 9/16" | 125' | No | 1000 | Without | 231 | 45.25"(W) 30.25"(H) 28"(L) | 35.25"(M) 18.5"(N) | 37.5"(X) 24.5"(Y) | Request CAD File | |
1195-3228-EJV3 | 2" | 2 9/16" | 125' | No | 1000 | Without | 244 | 45.25"(W) 30.25"(H) 28"(L) | 35.25"(M) 18.5"(N) | 37.5"(X) 24.5"(Y) | Request CAD File | |
1195-3228-H | 2" | 2 9/16" | 125' | No | 1000 | Without | 234 | 45.25"(W) 30.25"(H) 28"(L) | 35.25"(M) 18.5"(N) | 37.5"(X) 24.5"(Y) | Request CAD File | |
1195-932-AB | 2" | 2 9/16" | 50' | No | 1000 | Without | 145 | 22.75"(W) 33.25"(H) 32"(L) | 12.75"(M) 18.5"(N) | 15"(X) 25.63"(Y) | Request CAD File | |
1195-932-EAV3 | 2" | 2 9/16" | 50' | No | 1000 | Without | 154 | 22.75"(W) 33.25"(H) 32"(L) | 12.75"(M) 18.5"(N) | 15"(X) 25.63"(Y) | Request CAD File | |
1195-932-EBV3 | 2" | 2 9/16" | 50' | No | 1000 | Without | 154 | 22.75"(W) 33.25"(H) 32"(L) | 12.75"(M) 18.5"(N) | 15"(X) 25.63"(Y) | Request CAD File | |
1195-932-EDV3 | 2" | 2 9/16" | 50' | No | 1000 | Without | 141 | 22.75"(W) 33.25"(H) 32"(L) | 12.75"(M) 18.5"(N) | 15"(X) 25.63"(Y) | Request CAD File | |
1195-932-EJV3 | 2" | 2 9/16" | 50' | No | 1000 | Without | 154 | 22.75"(W) 33.25"(H) 32"(L) | 12.75"(M) 18.5"(N) | 15"(X) 25.63"(Y) | Request CAD File | |
1195-932-H | 2" | 2 9/16" | 50' | No | 1000 | Without | 144 | 22.75"(W) 33.25"(H) 32"(L) | 12.75"(M) 18.5"(N) | 15"(X) 25.63"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335