1125-SS Series // Motorized Specialty Reels
- Features
- Videos
Features
COXREELS® SS Series, Stainless Steel, hand crank hose reels have similar features to their related series, but are constructed of high quality electro-polished stainless steel with stainless steel fluid paths. They offer clean, non-corrosive performance in applications that require it, such as food and chemical processing, marinas, and anywhere that rust, corrosion and contamination thrive.
Model Shown: 1125-4-200-SS-E. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Swivel
- Non -corrosive machined from high quality stainless steel 90º full-flow NPT swivel inlet
- Swivel Seals: NITRILE Non-Toxic Food Grade Grease.
Design & Structure
- Electro-polished stainless steel finish
- All welded steel “A” frame construction for superior reel structure
- Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap
- Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation
- Adjustable tension brake to prevent “free-wheeling” during operation
- Electro-polished stainless steel finish
Retract
- Reliable direct gear drive on motor driven models providing quiet & smooth retraction - No chain.
- Solid steel direct hand crank with smooth round handle.
- See Motor Options Chart
- Available in hand crank options
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - Non-corrosive external fluid path with machined from high quality stainless steel 90° full-flow NPT swivel inlet.
- CNC SPUN DISCS - Heavy duty stainless steel CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive stainless steel low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 1/4" stainless steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PILOW BLOCK BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - Electro-polished stainless steel finish, adjustable tension brake prevents free wheeling, and reliable direct gear drive provinding quiet & smooth retraction - NO CHAIN. Motor options available in air, electric, and hydraulic.
View Models
Models
- Medium Pressure (From 1000psi to 4000psi)
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1125-4-100-A-SP | 1/2" | 7/8" | 100' | No | 3000 | 44 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-A-SS | 1/2" | 7/8" | 100' | No | 3000 | 36 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-AB-SP | 1/2" | 7/8" | 100' | No | 3000 | 44 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-AB-SS | 1/2" | 7/8" | 100' | No | 3000 | 36 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-E-SP | 1/2" | 7/8" | 100' | No | 3000 | 49 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-E-SS | 1/2" | 7/8" | 100' | No | 3000 | 49 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EA-SP | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EA-SS | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EB-SP | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EB-SS | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-ED-SP | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-ED-SS | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EF-SP | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EF-SS | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EJ-SP | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EJ-SS | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-H-SP | 1/2" | 7/8" | 100' | No | 3000 | 42 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-H-SS | 1/2" | 7/8" | 100' | No | 3000 | 42 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-SS | 1/2" | 7/8" | 100' | No | 3000 | 36 | 19.5"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-200-A-SP | 1/2" | 7/8" | 200' | No | 3000 | 47 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-A-SS | 1/2" | 7/8" | 200' | No | 3000 | 47 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-AB-SP | 1/2" | 7/8" | 200' | No | 3000 | 47 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-AB-SS | 1/2" | 7/8" | 200' | No | 3000 | 47 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-E-SP | 1/2" | 7/8" | 200' | No | 3000 | 52 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-E-SS | 1/2" | 7/8" | 200' | No | 3000 | 52 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EA-SP | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EA-SS | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EB-SP | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EB-SS | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-ED-SP | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-ED-SS | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EF-SP | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EF-SS | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EJ-SP | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EJ-SS | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-H-SP | 1/2" | 7/8" | 200' | No | 3000 | 45 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-H-SS | 1/2" | 7/8" | 200' | No | 3000 | 45 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-SS | 1/2" | 7/8" | 200' | No | 3000 | 39 | 25.5"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-100-A-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 50 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-A-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 50 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-AB-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 50 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-AB-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 50 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-E-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 55 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-E-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 55 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EA-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EA-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EB-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EB-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-ED-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-ED-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EF-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EF-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EJ-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EJ-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-H-SP | 3/4" | 1 1/4" | 100' | No | 3000 | 48 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-H-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 48 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-SS | 3/4" | 1 1/4" | 100' | No | 3000 | 42 | 26.75"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-200-A-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 63 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-A-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 63 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-AB-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 63 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-AB-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 63 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-E-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 68 | 28"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-E-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 68 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EA-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 28"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EA-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EB-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 28"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EB-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-ED-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 28"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-ED-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EF-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 28"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EF-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EJ-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 28"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EJ-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-H-SP | 3/4" | 1 1/4" | 200' | No | 3000 | 61 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-H-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 61 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-SS | 3/4" | 1 1/4" | 200' | No | 3000 | 55 | 38.75"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335