Coxreels

1125 Series // Motorized Hose Reels

Coxreels
Series Image
  • Applications Applications Applications
  • Videos Videos Videos

Models

I.D
Max PSI
Hose / Cord Length
By Application
Filter Your Results
  • Low Pressure (Max 1000psi)
  • Medium Pressure (From 1000psi to 4000psi)
1125 Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1125-5-50-EJ3/4"1-1/4"50'No30006420"(W) 19.25"(H) 17.63"(L)  10"(M)  11.38"(X) 16"(Y)  Request CAD File
1125 Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1125-4-100-A1/2"7/8"100'No30004417"(W) 18.75"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-AB1/2"7/8"100'No30004417"(W) 18.75"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-E1/2"7/8"100'No30004919.75"(W) 18.75"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-EA1/2"7/8"100'No30006219.75"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-EB1/2"7/8"100'No30006219.75"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-ED1/2"7/8"100'No30006219.75"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-EF1/2"7/8"100'No30004919.75"(W) 18.75"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-EJ1/2"7/8"100'No30006219.75"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-100-H1/2"7/8"100'No30004217"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-4-200-A1/2"7/8"200'No30004723"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-AB1/2"7/8"200'No30004723"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-E1/2"7/8"200'No3,0005225.75"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EA1/2"7/8"200'No30006525.75"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EB1/2"7/8"200'No30006523"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-ED1/2"7/8"200'No30006523"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EF1/2"7/8"200'No30005225.75"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-EJ1/2"7/8"200'No30006525.75"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-200-H1/2"7/8"200'No30004523"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-4-325-A1/2"7/8"325'No30005629"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-AB1/2"7/8"325'No30005629"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-E1/2"7/8"325'No30006131.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EA1/2"7/8"325'No30007431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EB1/2"7/8"325'No30007431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-ED1/2"7/8"325'No30007431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EF1/2"7/8"325'No30006131.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-EJ1/2"7/8"325'No30007431.75"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-325-H1/2"7/8"325'No30005429"(W) 19.25"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-4-450-A1/2"7/8"450'No30006035"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-AB1/2"7/8"450'No30006035"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-E1/2"7/8"450'No30006537.75"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-EA1/2"7/8"450'No30007837.75"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-EB1/2"7/8"450'No30007837.75"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-ED1/2"7/8"450'No30007837.75"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-EF1/2"7/8"450'No30006537.75"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-EJ1/2"7/8"450'No30007837.75"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-450-H1/2"7/8"450'No30005835"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-4-500-A1/2"7/8"500'No30006639"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-AB1/2"7/8"500'No30006639"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-E1/2"7/8"500'No30007141.75"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-EA1/2"7/8"500'No30008441.75"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-EB1/2"7/8"500'No30008441.75"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-ED1/2"7/8"500'No30008441.75"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-EF1/2"7/8"500'No30007141.75"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-EJ1/2"7/8"500'No30008441.75"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-4-500-H1/2"7/8"500'No30006439"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-100-A3/4"1 1/4"100'No30005023.38"(W) 18.75"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-AB3/4"1 1/4"100'No30005023.38"(W) 18.75"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-E3/4"1 1/4"100'No30005526"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-EA3/4"1 1/4"100'No30006826"(W) 18.75"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-EB3/4"1 1/4"100'No30006826"(W) 18.75"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-ED3/4"1 1/4"100'No30006826"(W) 18.75"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-EF3/4"1 1/4"100'No30005526"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-EJ3/4"1 1/4"100'No30006826"(W) 18.75"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-100-H3/4"1 1/4"100'No30004823.38"(W) 19.25"(H) 17.63"(L)  15.44"(M) 10"(N)  17.38"(X) 16"(Y)  Request CAD File
1125-5-175-A3/4"1 1/4"175'No30005829.38"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-AB3/4"1 1/4"175'No30005829.38"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-E3/4"1 1/4"175'No30006332"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-EA3/4"1 1/4"175'No30007632.75"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-EB3/4"1 1/4"175'No30007630.38"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-ED3/4"1 1/4"175'No30007630.38"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-EF3/4"1 1/4"175'No30006332"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-EJ3/4"1 1/4"175'No30007632.75"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-175-H3/4"1 1/4"175'No30005629.38"(W) 18.75"(H) 17.63"(L)  21.44"(M) 10"(N)  23.38"(X) 16"(Y)  Request CAD File
1125-5-200-A3/4"1 1/4"200'No30006335.38"(W) 18.75"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-AB3/4"1 1/4"200'No30006335.38"(W) 18.75"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-E3/4"1 1/4"200'No30006838"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EA3/4"1 1/4"200'No30008138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EB3/4"1 1/4"200'No30008138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-ED3/4"1 1/4"200'No30008138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EF3/4"1 1/4"200'No30006838"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-EJ3/4"1 1/4"200'No30008138"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-200-H3/4"1 1/4"200'No30006135.38"(W) 19.25"(H) 17.63"(L)  27.44"(M) 10"(N)  29.38"(X) 16"(Y)  Request CAD File
1125-5-250-A3/4"1 1/4"250'No30006739.38"(W) 18.75"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-AB3/4"1 1/4"250'No30006739.38"(W) 18.75"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-E3/4"1 1/4"250'No30007242"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EA3/4"1 1/4"250'No30008542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EB3/4"1 1/4"250'No30008542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-ED3/4"1 1/4"250'No30008542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EF3/4"1 1/4"250'No30007242"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-EJ3/4"1 1/4"250'No30008542"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-250-H3/4"1 1/4"250'No30006539.38"(W) 19.25"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-5-50-A3/4"1 1/4"50'No30004617.38"(W) 18.75"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-AB3/4"1 1/4"50'No30004617.38"(W) 18.75"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-E3/4"1 1/4"50'No30005120"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-EA3/4"1 1/4"50'No30006420"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-EB3/4"1 1/4"50'No30006420"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-ED3/4"1 1/4"50'No30006420"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-EF3/4"1 1/4"50'No30005120"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-5-50-H3/4"1 1/4"50'No30004417.38"(W) 19.25"(H) 17.63"(L)  9.44"(M) 10"(N)  11.38"(X) 16"(Y)  Request CAD File
1125-6-100-A1"1 7/16"100'No30007740.75"(W) 18.5"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-AB1"1 7/16"100'No30007740.75"(W) 18.5"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-E1"1 7/16"100'No30008242.38"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-EA1"1 7/16"100'No30009542.38"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-EB1"1 7/16"100'No30009542.38"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-ED1"1 7/16"100'No30009542.38"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-EF1"1 7/16"100'No30008242.38"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-EJ1"1 7/16"100'No30009542.38"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-100-H1"1 7/16"100'No30007540.75"(W) 19.13"(H) 17.63"(L)  31.44"(M) 10"(N)  33.38"(X) 16"(Y)  Request CAD File
1125-6-35-A1"1 7/16"35'No30005822.25"(W) 18.5"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-AB1"1 7/16"35'No30005822.25"(W) 18.5"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-E1"1 7/16"35'No30006323.88"(W) 18.25"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-EA1"1 7/16"35'No30007623.88"(W) 18.75"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-EB1"1 7/16"35'No30007623.88"(W) 18.75"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-ED1"1 7/16"35'No30007623.88"(W) 18.75"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-EF1"1 7/16"35'No30006323.88"(W) 18.25"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-EJ1"1 7/16"35'No30007623.88"(W) 18.75"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-35-H1"1 7/16"35'No30005622.25"(W) 19.13"(H) 17.63"(L)  14.94"(M) 10"(N)  14.88"(X) 16"(Y)  Request CAD File
1125-6-50-A1"1 7/16"50'No30006328.25"(W) 18.5"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-AB1"1 7/16"50'No30006328.25"(W) 18.5"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-E1"1 7/16"50'No30006829.88"(W) 19.13"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-EA1"1 7/16"50'No30008129.88"(W) 18.5"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-EB1"1 7/16"50'No30008129.88"(W) 18.5"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-ED1"1 7/16"50'No30008129.88"(W) 18.5"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-EF1"1 7/16"50'No30006829.88"(W) 19.13"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-EJ1"1 7/16"50'No30008129.88"(W) 18.5"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-50-H1"1 7/16"50'No30006128.25"(W) 19.13"(H) 17.63"(L)  25.94"(M) 10"(N)  20.38"(X) 16"(Y)  Request CAD File
1125-6-75-A1"1 7/16"75'No30007034.75"(W) 18.5"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-AB1"1 7/16"75'No30007034.75"(W) 18.5"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-E1"1 7/16"75'No30007526.38"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-EA1"1 7/16"75'No30008834.38"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-EB1"1 7/16"75'No30008834.38"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-ED1"1 7/16"75'No30008834.38"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-EF1"1 7/16"75'No30007526.38"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-EJ1"1 7/16"75'No30008834.38"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File
1125-6-75-H1"1 7/16"75'No30006834.75"(W) 19.13"(H) 17.63"(L)  27.38"(M) 10"(N)  27.38"(X) 16"(Y)  Request CAD File

Accessories

4-Way Top Roller Bracket
4-Way Top Roller Bracket
4-Way Top Roller Bracket - Ceiling Mount
4-Way Top Roller Bracket - Ceiling Mount
4-Way Top Rewind Roller Bracket Extension
4-Way Top Rewind Roller Bracket Extension
3-Way Bottom Roller Bracket
3-Way Bottom Roller Bracket
3-Way Top Roller Bracket
3-Way Top Roller Bracket
Pivoting Hose Guides
Pivoting Hose Guides
Sliding Hose Guide
Sliding Hose Guide
Spring Loaded Locking Pin
Spring Loaded Locking Pin
Gear Guards
Gear Guards
High Temperature Drag Brake
High Temperature Drag Brake
Band Brake - Heavy Duty
Band Brake - Heavy Duty
Wand Holder
Wand Holder
Hose Strain Relief Kit
Hose Strain Relief Kit
1125 Stacking Bracket
1125 Stacking Bracket
Garden Hose Kit
Garden Hose Kit
Explosion Proof Stationary Push Button Switch
Explosion Proof Stationary Push Button Switch
Vapor Proof Junction Box
Vapor Proof Junction Box
Sealed Push Button Switch
Sealed Push Button Switch
Solenoid Relay
Solenoid Relay
Circuit Breaker
Circuit Breaker
Switch Box
Switch Box
12 Volt DC Electric Motor Variable Speed Controller
12 Volt DC Electric Motor Variable Speed Controller
General Purpose Reversing Switch
General Purpose Reversing Switch
115 / 230 AC / Volt Variable Speed Controller
115 / 230 AC / Volt Variable Speed Controller
Hose Strain Relief Kit
Hose Strain Relief Kit
15359-9.5
15359-9.5
15353-15.5
15353-15.5
15358-15.5
15358-15.5
15362-15.5
15362-15.5
7480-15.5
7480-15.5
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading