1125 Series // Motorized Hose Reels
- Features
- Applications
- Videos
Features
COXREELS® 1125 Series motorized hose reels have the features demanded by industry professionals. The industry preferred design features a sturdy one piece all welded "A" frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
Model Shown: 1125-4-200-E. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Swivel
- Machined solid brass 90º full-flow NPT swivel.
Nickel plated steel swivel on 1" models - Swivel Seals: Nitrile
Swivel Seals: AFLAS on 1" models
- Machined solid brass 90º full-flow NPT swivel.
Design & Structure
- All welded steel “A” frame construction for superior reel structure
- Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
- Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation.
- Long-handled locking pin to secure reel from rotation during transport or storage.
- Adjustable tension brake to prevent “free-wheeling” during operation
- All welded steel “A” frame construction for superior reel structure
Retract
- Reliable direct gear drive on motor driven models providing quiet & smooth retraction - No chain.
- Solid steel direct hand crank with smooth round handle.
- See Motor Options Chart.
- Also available in hand crank options.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - Electroless nickel plated steel 90 full-flow NPT swivel inlet.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 Gage steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, and reliable direct gear drive for smooth & quiet retraction - NO CHAIN. Motor options available in air, electric, and hydraulic.
View Models
Models
- Low Pressure (Max 1000psi)
- Medium Pressure (From 1000psi to 4000psi)
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1125-5-50-EJ | 3/4" | 1-1/4" | 50' | No | 3000 | 64 | 20"(W) 19.25"(H) 17.63"(L) | 10"(M) | 11.38"(X) 16"(Y) | Request CAD File |
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1125-4-100-A | 1/2" | 7/8" | 100' | No | 3000 | 44 | 17"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-AB | 1/2" | 7/8" | 100' | No | 3000 | 44 | 17"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-E | 1/2" | 7/8" | 100' | No | 3000 | 49 | 19.75"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EA | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EB | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-ED | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EF | 1/2" | 7/8" | 100' | No | 3000 | 49 | 19.75"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-EJ | 1/2" | 7/8" | 100' | No | 3000 | 62 | 19.75"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-100-H | 1/2" | 7/8" | 100' | No | 3000 | 42 | 17"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-A | 1/2" | 7/8" | 200' | No | 3000 | 47 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-AB | 1/2" | 7/8" | 200' | No | 3000 | 47 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-E | 1/2" | 7/8" | 200' | No | 3,000 | 52 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EA | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EB | 1/2" | 7/8" | 200' | No | 3000 | 65 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-ED | 1/2" | 7/8" | 200' | No | 3000 | 65 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EF | 1/2" | 7/8" | 200' | No | 3000 | 52 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-EJ | 1/2" | 7/8" | 200' | No | 3000 | 65 | 25.75"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-200-H | 1/2" | 7/8" | 200' | No | 3000 | 45 | 23"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-A | 1/2" | 7/8" | 325' | No | 3000 | 56 | 29"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-AB | 1/2" | 7/8" | 325' | No | 3000 | 56 | 29"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-E | 1/2" | 7/8" | 325' | No | 3000 | 61 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EA | 1/2" | 7/8" | 325' | No | 3000 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EB | 1/2" | 7/8" | 325' | No | 3000 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-ED | 1/2" | 7/8" | 325' | No | 3000 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EF | 1/2" | 7/8" | 325' | No | 3000 | 61 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-EJ | 1/2" | 7/8" | 325' | No | 3000 | 74 | 31.75"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-325-H | 1/2" | 7/8" | 325' | No | 3000 | 54 | 29"(W) 19.25"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-A | 1/2" | 7/8" | 450' | No | 3000 | 60 | 35"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-AB | 1/2" | 7/8" | 450' | No | 3000 | 60 | 35"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-E | 1/2" | 7/8" | 450' | No | 3000 | 65 | 37.75"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-EA | 1/2" | 7/8" | 450' | No | 3000 | 78 | 37.75"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-EB | 1/2" | 7/8" | 450' | No | 3000 | 78 | 37.75"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-ED | 1/2" | 7/8" | 450' | No | 3000 | 78 | 37.75"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-EF | 1/2" | 7/8" | 450' | No | 3000 | 65 | 37.75"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-EJ | 1/2" | 7/8" | 450' | No | 3000 | 78 | 37.75"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-450-H | 1/2" | 7/8" | 450' | No | 3000 | 58 | 35"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-A | 1/2" | 7/8" | 500' | No | 3000 | 66 | 39"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-AB | 1/2" | 7/8" | 500' | No | 3000 | 66 | 39"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-E | 1/2" | 7/8" | 500' | No | 3000 | 71 | 41.75"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-EA | 1/2" | 7/8" | 500' | No | 3000 | 84 | 41.75"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-EB | 1/2" | 7/8" | 500' | No | 3000 | 84 | 41.75"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-ED | 1/2" | 7/8" | 500' | No | 3000 | 84 | 41.75"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-EF | 1/2" | 7/8" | 500' | No | 3000 | 71 | 41.75"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-EJ | 1/2" | 7/8" | 500' | No | 3000 | 84 | 41.75"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-4-500-H | 1/2" | 7/8" | 500' | No | 3000 | 64 | 39"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-A | 3/4" | 1 1/4" | 100' | No | 3000 | 50 | 23.38"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-AB | 3/4" | 1 1/4" | 100' | No | 3000 | 50 | 23.38"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-E | 3/4" | 1 1/4" | 100' | No | 3000 | 55 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EA | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EB | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-ED | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EF | 3/4" | 1 1/4" | 100' | No | 3000 | 55 | 26"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-EJ | 3/4" | 1 1/4" | 100' | No | 3000 | 68 | 26"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-100-H | 3/4" | 1 1/4" | 100' | No | 3000 | 48 | 23.38"(W) 19.25"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-A | 3/4" | 1 1/4" | 175' | No | 3000 | 58 | 29.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-AB | 3/4" | 1 1/4" | 175' | No | 3000 | 58 | 29.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-E | 3/4" | 1 1/4" | 175' | No | 3000 | 63 | 32"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-EA | 3/4" | 1 1/4" | 175' | No | 3000 | 76 | 32.75"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-EB | 3/4" | 1 1/4" | 175' | No | 3000 | 76 | 30.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-ED | 3/4" | 1 1/4" | 175' | No | 3000 | 76 | 30.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-EF | 3/4" | 1 1/4" | 175' | No | 3000 | 63 | 32"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-EJ | 3/4" | 1 1/4" | 175' | No | 3000 | 76 | 32.75"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-175-H | 3/4" | 1 1/4" | 175' | No | 3000 | 56 | 29.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-A | 3/4" | 1 1/4" | 200' | No | 3000 | 63 | 35.38"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-AB | 3/4" | 1 1/4" | 200' | No | 3000 | 63 | 35.38"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-E | 3/4" | 1 1/4" | 200' | No | 3000 | 68 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EA | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EB | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-ED | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EF | 3/4" | 1 1/4" | 200' | No | 3000 | 68 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-EJ | 3/4" | 1 1/4" | 200' | No | 3000 | 81 | 38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-200-H | 3/4" | 1 1/4" | 200' | No | 3000 | 61 | 35.38"(W) 19.25"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-A | 3/4" | 1 1/4" | 250' | No | 3000 | 67 | 39.38"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-AB | 3/4" | 1 1/4" | 250' | No | 3000 | 67 | 39.38"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-E | 3/4" | 1 1/4" | 250' | No | 3000 | 72 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EA | 3/4" | 1 1/4" | 250' | No | 3000 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EB | 3/4" | 1 1/4" | 250' | No | 3000 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-ED | 3/4" | 1 1/4" | 250' | No | 3000 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EF | 3/4" | 1 1/4" | 250' | No | 3000 | 72 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-EJ | 3/4" | 1 1/4" | 250' | No | 3000 | 85 | 42"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-250-H | 3/4" | 1 1/4" | 250' | No | 3000 | 65 | 39.38"(W) 19.25"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-A | 3/4" | 1 1/4" | 50' | No | 3000 | 46 | 17.38"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-AB | 3/4" | 1 1/4" | 50' | No | 3000 | 46 | 17.38"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-E | 3/4" | 1 1/4" | 50' | No | 3000 | 51 | 20"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-EA | 3/4" | 1 1/4" | 50' | No | 3000 | 64 | 20"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-EB | 3/4" | 1 1/4" | 50' | No | 3000 | 64 | 20"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-ED | 3/4" | 1 1/4" | 50' | No | 3000 | 64 | 20"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-EF | 3/4" | 1 1/4" | 50' | No | 3000 | 51 | 20"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-5-50-H | 3/4" | 1 1/4" | 50' | No | 3000 | 44 | 17.38"(W) 19.25"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-A | 1" | 1 7/16" | 100' | No | 3000 | 77 | 40.75"(W) 18.5"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-AB | 1" | 1 7/16" | 100' | No | 3000 | 77 | 40.75"(W) 18.5"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-E | 1" | 1 7/16" | 100' | No | 3000 | 82 | 42.38"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-EA | 1" | 1 7/16" | 100' | No | 3000 | 95 | 42.38"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-EB | 1" | 1 7/16" | 100' | No | 3000 | 95 | 42.38"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-ED | 1" | 1 7/16" | 100' | No | 3000 | 95 | 42.38"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-EF | 1" | 1 7/16" | 100' | No | 3000 | 82 | 42.38"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-EJ | 1" | 1 7/16" | 100' | No | 3000 | 95 | 42.38"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-100-H | 1" | 1 7/16" | 100' | No | 3000 | 75 | 40.75"(W) 19.13"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 16"(Y) | Request CAD File | |
1125-6-35-A | 1" | 1 7/16" | 35' | No | 3000 | 58 | 22.25"(W) 18.5"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-AB | 1" | 1 7/16" | 35' | No | 3000 | 58 | 22.25"(W) 18.5"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-E | 1" | 1 7/16" | 35' | No | 3000 | 63 | 23.88"(W) 18.25"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-EA | 1" | 1 7/16" | 35' | No | 3000 | 76 | 23.88"(W) 18.75"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-EB | 1" | 1 7/16" | 35' | No | 3000 | 76 | 23.88"(W) 18.75"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-ED | 1" | 1 7/16" | 35' | No | 3000 | 76 | 23.88"(W) 18.75"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-EF | 1" | 1 7/16" | 35' | No | 3000 | 63 | 23.88"(W) 18.25"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-EJ | 1" | 1 7/16" | 35' | No | 3000 | 76 | 23.88"(W) 18.75"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-35-H | 1" | 1 7/16" | 35' | No | 3000 | 56 | 22.25"(W) 19.13"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 16"(Y) | Request CAD File | |
1125-6-50-A | 1" | 1 7/16" | 50' | No | 3000 | 63 | 28.25"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-AB | 1" | 1 7/16" | 50' | No | 3000 | 63 | 28.25"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-E | 1" | 1 7/16" | 50' | No | 3000 | 68 | 29.88"(W) 19.13"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-EA | 1" | 1 7/16" | 50' | No | 3000 | 81 | 29.88"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-EB | 1" | 1 7/16" | 50' | No | 3000 | 81 | 29.88"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-ED | 1" | 1 7/16" | 50' | No | 3000 | 81 | 29.88"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-EF | 1" | 1 7/16" | 50' | No | 3000 | 68 | 29.88"(W) 19.13"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-EJ | 1" | 1 7/16" | 50' | No | 3000 | 81 | 29.88"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-50-H | 1" | 1 7/16" | 50' | No | 3000 | 61 | 28.25"(W) 19.13"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 16"(Y) | Request CAD File | |
1125-6-75-A | 1" | 1 7/16" | 75' | No | 3000 | 70 | 34.75"(W) 18.5"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 16"(Y) | Request CAD File | |
1125-6-75-AB | 1" | 1 7/16" | 75' | No | 3000 | 70 | 34.75"(W) 18.5"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 16"(Y) | Request CAD File | |
1125-6-75-E | 1" | 1 7/16" | 75' | No | 3000 | 75 | 26.38"(W) 19.13"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 16"(Y) | Request CAD File | |
1125-6-75-EA | 1" | 1 7/16" | 75' | No | 3000 | 88 | 34.38"(W) 19.13"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 16"(Y) | Request CAD File | |
1125-6-75-EB | 1" | 1 7/16" | 75' | No | 3000 | 88 | 34.38"(W) 19.13"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 16"(Y) | Request CAD File | |
1125-6-75-ED | 1" | 1 7/16" | 75' | No | 3000 | 88 | 34.38"(W) 19.13"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 16"(Y) | Request CAD File | |
