1125 Series // Hand Crank Hose Reels
- Features
- Applications
- Videos
Features
COXREELS® 1125 Series hand crank hose reels have the features demanded by industry professionals. The industry preferred design features a sturdy one piece all welded "A" frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
Model Shown: 1125-4-200. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.
Swivel
- External fluid path with machined solid brass 90° full-flow NPT swivel
Nickel plated steel swiven on 1" models - Swivel Seals: NITRILE
AFLAS on 1" models
NITRILE on 1" stainless steel fluid path models
- External fluid path with machined solid brass 90° full-flow NPT swivel
Design & Structure
- Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
- Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation.
- Long-handled locking pin to secure reel from rotation during transport or storage.
Retract
- Solid steel direct hand crank with smooth round handle.
- Also available in motorized options.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - Electroless nickel plated steel 90º full-flow NPT swivel inlet.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
View Models
Models
- Medium Pressure (From 1000psi to 4000psi)
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Drum Width | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1125-4-100 | 1/2" | 7/8" | 100' | No | 3000 | 36 | 6 | 19.5"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-100-C | 1/2" | 7/8" | 100' | No | 3000 | 36 | 6 | 19.5"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-200 | 1/2" | 7/8" | 200' | No | 3,000 | 39 | 12 | 25.5"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-200-C | 1/2" | 7/8" | 200' | No | 3,000 | 39 | 12 | 25.5"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-325 | 1/2" | 7/8" | 325' | No | 3000 | 48 | 18 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-325-C | 1/2" | 7/8" | 325' | No | 3000 | 48 | 18 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-450 | 1/2" | 7/8" | 450' | No | 3000 | 52 | 24 | 37.5"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-450-C | 1/2" | 7/8" | 450' | No | 3000 | 52 | 24 | 37.5"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-500 | 1/2" | 7/8" | 500' | No | 3000 | 58 | 28 | 41.5"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-500-C | 1/2" | 7/8" | 500' | No | 3000 | 58 | 28 | 41.5"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-100 | 3/4" | 1 1/4" | 100' | No | 3000 | 42 | 12 | 26.75"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-100-C | 3/4" | 1 1/4" | 100' | No | 3000 | 42 | 12 | 26.75"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-175 | 3/4" | 1 1/4" | 175' | No | 3000 | 50 | 18 | 32.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-175-C | 3/4" | 1 1/4" | 175' | No | 3000 | 50 | 18 | 32.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-200 | 3/4" | 1 1/4" | 200' | No | 3000 | 55 | 24 | 39.25"(W) 18.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-200-C | 3/4" | 1 1/4" | 200' | No | 3000 | 55 | 24 | 39.25"(W) 18.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-250 | 3/4" | 1 1/4" | 250' | No | 3000 | 59 | 28 | 42.25"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-250-C | 3/4" | 1 1/4" | 250' | No | 3000 | 59 | 28 | 42.25"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-50 | 3/4" | 1 1/4" | 50' | No | 3000 | 38 | 6 | 20.75"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-50-C | 3/4" | 1 1/4" | 50' | No | 3000 | 38 | 6 | 20.75"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-6-100 | 1" | 1 7/16" | 100' | No | 3000 | 69 | 28 | 44.5"(W) 18.5"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-6-100-C | 1" | 1 7/16" | 100' | No | 3000 | 69 | 28 | 44.5"(W) 18.5"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-6-35 | 1" | 1 7/16" | 35' | No | 3000 | 50 | 9.5 | 26"(W) 18.5"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 15.38"(Y) | Request CAD File | |
1125-6-35-C | 1" | 1 7/16" | 35' | No | 3000 | 50 | 9.5 | 26"(W) 18.5"(H) 17.63"(L) | 14.94"(M) 10"(N) | 14.88"(X) 15.38"(Y) | Request CAD File | |
1125-6-50 | 1" | 1 7/16" | 50' | No | 3000 | 55 | 15.5 | 32"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 15.38"(Y) | Request CAD File | |
1125-6-50-C | 1" | 1 7/16" | 50' | No | 3000 | 55 | 15.5 | 32"(W) 18.5"(H) 17.63"(L) | 25.94"(M) 10"(N) | 20.38"(X) 15.38"(Y) | Request CAD File | |
1125-6-75 | 1" | 1 7/16" | 75' | No | 3000 | 62 | 22 | 38.5"(W) 18.5"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 15.38"(Y) | Request CAD File | |
1125-6-75-C | 1" | 1 7/16" | 75' | No | 3000 | 62 | 22 | 38.5"(W) 18.5"(H) 17.63"(L) | 27.38"(M) 10"(N) | 27.38"(X) 15.38"(Y) | Request CAD File |
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)
Contact Us
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.Contact Us
Find Distributors
Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.Find a Distributor
Tempe, AZ 85283
Phone: 800-269-7335
Fax: 800-229-7335