
1125 Series // Hand Crank Hose Reels


-
Features
-
Applications
-
Videos
Features
COXREELS® 1125 Series hand crank hose reels have the features demanded by industry professionals. The industry preferred design features a sturdy one piece all welded "A" frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
Model Shown: 1125-4-200. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.

Swivel
- External fluid path with machined solid brass 90° full-flow NPT swivel
Nickel plated steel swiven on 1" models - Swivel Seals: NITRILE
AFLAS on 1" models
NITRILE on 1" stainless steel fluid path models
- External fluid path with machined solid brass 90° full-flow NPT swivel
Design & Structure
- Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
- Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation.
- Long-handled locking pin to secure reel from rotation during transport or storage.
Retract
- Solid steel direct hand crank with smooth round handle.
- Also available in motorized options.
Signature Features
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
- SWIVEL - Electroless nickel plated steel 90º full-flow NPT swivel inlet.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
View Models
Models
- Medium Pressure (From 1000psi to 4000psi)
Model 1125-4-100 I.D 1/2" O.D 7/8" Length 100' Hose No Max PSI 3000 Ship Weight (lbs) 36 Drum Width 6 Overall Dimensions (W) (H) (L) 19.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 9.44"(M) 10"(N) Base (X) (Y) 11.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-100-C I.D 1/2" O.D 7/8" Length 100' Hose No Max PSI 3000 Ship Weight (lbs) 36 Drum Width 6 Overall Dimensions (W) (H) (L) 19.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 9.44"(M) 10"(N) Base (X) (Y) 11.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-200 I.D 1/2" O.D 7/8" Length 200' Hose No Max PSI 3,000 Ship Weight (lbs) 39 Drum Width 12 Overall Dimensions (W) (H) (L) 25.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 15.44"(M) 10"(N) Base (X) (Y) 17.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-200-C I.D 1/2" O.D 7/8" Length 200' Hose No Max PSI 3,000 Ship Weight (lbs) 39 Drum Width 12 Overall Dimensions (W) (H) (L) 25.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 15.44"(M) 10"(N) Base (X) (Y) 17.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-325 I.D 1/2" O.D 7/8" Length 325' Hose No Max PSI 3000 Ship Weight (lbs) 48 Drum Width 18 Overall Dimensions (W) (H) (L) 31.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 21.44"(M) 10"(N) Base (X) (Y) 23.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-325-C I.D 1/2" O.D 7/8" Length 325' Hose No Max PSI 3000 Ship Weight (lbs) 48 Drum Width 18 Overall Dimensions (W) (H) (L) 31.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 21.44"(M) 10"(N) Base (X) (Y) 23.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-450 I.D 1/2" O.D 7/8" Length 450' Hose No Max PSI 3000 Ship Weight (lbs) 52 Drum Width 24 Overall Dimensions (W) (H) (L) 37.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 27.44"(M) 10"(N) Base (X) (Y) 29.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-450-C I.D 1/2" O.D 7/8" Length 450' Hose No Max PSI 3000 Ship Weight (lbs) 52 Drum Width 24 Overall Dimensions (W) (H) (L) 37.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 27.44"(M) 10"(N) Base (X) (Y) 29.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-500 I.D 1/2" O.D 7/8" Length 500' Hose No Max PSI 3000 Ship Weight (lbs) 58 Drum Width 28 Overall Dimensions (W) (H) (L) 41.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 31.44"(M) 10"(N) Base (X) (Y) 33.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-4-500-C I.D 1/2" O.D 7/8" Length 500' Hose No Max PSI 3000 Ship Weight (lbs) 58 Drum Width 28 Overall Dimensions (W) (H) (L) 41.5"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 31.44"(M) 10"(N) Base (X) (Y) 33.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-100 I.D 3/4" O.D 1 1/4" Length 100' Hose No Max PSI 3000 Ship Weight (lbs) 42 Drum Width 12 Overall Dimensions (W) (H) (L) 26.75"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 15.44"(M) 10"(N) Base (X) (Y) 17.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-100-C I.D 3/4" O.D 1 1/4" Length 100' Hose No Max PSI 3000 Ship Weight (lbs) 42 Drum Width 12 Overall Dimensions (W) (H) (L) 26.75"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 15.44"(M) 10"(N) Base (X) (Y) 17.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-175 I.D 3/4" O.D 1 1/4" Length 175' Hose No Max PSI 3000 Ship Weight (lbs) 50 Drum Width 18 Overall Dimensions (W) (H) (L) 32.38"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 21.44"(M) 10"(N) Base (X) (Y) 23.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-175-C I.D 3/4" O.D 1 1/4" Length 175' Hose No Max PSI 3000 Ship Weight (lbs) 50 Drum Width 18 Overall Dimensions (W) (H) (L) 32.38"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 21.44"(M) 10"(N) Base (X) (Y) 23.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-200 I.D 3/4" O.D 1 1/4" Length 200' Hose No Max PSI 3000 Ship Weight (lbs) 55 Drum Width 24 Overall Dimensions (W) (H) (L) 39.25"(W) 18.13"(H) 17.63"(L) Mounting Pattern (M) (N) 27.44"(M) 10"(N) Base (X) (Y) 29.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-200-C I.D 3/4" O.D 1 1/4" Length 200' Hose No Max PSI 3000 Ship Weight (lbs) 55 Drum Width 24 Overall Dimensions (W) (H) (L) 39.25"(W) 18.13"(H) 17.63"(L) Mounting Pattern (M) (N) 27.44"(M) 10"(N) Base (X) (Y) 29.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-250 I.D 3/4" O.D 1 1/4" Length 250' Hose No Max PSI 3000 Ship Weight (lbs) 59 Drum Width 28 Overall Dimensions (W) (H) (L) 42.25"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 31.44"(M) 10"(N) Base (X) (Y) 33.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-250-C I.D 3/4" O.D 1 1/4" Length 250' Hose No Max PSI 3000 Ship Weight (lbs) 59 Drum Width 28 Overall Dimensions (W) (H) (L) 42.25"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 31.44"(M) 10"(N) Base (X) (Y) 33.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-50 I.D 3/4" O.D 1 1/4" Length 50' Hose No Max PSI 3000 Ship Weight (lbs) 38 Drum Width 6 Overall Dimensions (W) (H) (L) 20.75"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 9.44"(M) 10"(N) Base (X) (Y) 11.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-5-50-C I.D 3/4" O.D 1 1/4" Length 50' Hose No Max PSI 3000 Ship Weight (lbs) 38 Drum Width 6 Overall Dimensions (W) (H) (L) 20.75"(W) 18.75"(H) 17.63"(L) Mounting Pattern (M) (N) 9.44"(M) 10"(N) Base (X) (Y) 11.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-100 I.D 1" O.D 1 7/16" Length 100' Hose No Max PSI 3000 Ship Weight (lbs) 69 Drum Width 28 Overall Dimensions (W) (H) (L) 44.5"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 31.44"(M) 10"(N) Base (X) (Y) 33.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-100-C I.D 1" O.D 1 7/16" Length 100' Hose No Max PSI 3000 Ship Weight (lbs) 69 Drum Width 28 Overall Dimensions (W) (H) (L) 44.5"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 31.44"(M) 10"(N) Base (X) (Y) 33.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-35 I.D 1" O.D 1 7/16" Length 35' Hose No Max PSI 3000 Ship Weight (lbs) 50 Drum Width 9.5 Overall Dimensions (W) (H) (L) 26"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 14.94"(M) 10"(N) Base (X) (Y) 14.88"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-35-C I.D 1" O.D 1 7/16" Length 35' Hose No Max PSI 3000 Ship Weight (lbs) 50 Drum Width 9.5 Overall Dimensions (W) (H) (L) 26"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 14.94"(M) 10"(N) Base (X) (Y) 14.88"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-50 I.D 1" O.D 1 7/16" Length 50' Hose No Max PSI 3000 Ship Weight (lbs) 55 Drum Width 15.5 Overall Dimensions (W) (H) (L) 32"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 25.94"(M) 10"(N) Base (X) (Y) 20.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-50-C I.D 1" O.D 1 7/16" Length 50' Hose No Max PSI 3000 Ship Weight (lbs) 55 Drum Width 15.5 Overall Dimensions (W) (H) (L) 32"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 25.94"(M) 10"(N) Base (X) (Y) 20.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-75 I.D 1" O.D 1 7/16" Length 75' Hose No Max PSI 3000 Ship Weight (lbs) 62 Drum Width 22 Overall Dimensions (W) (H) (L) 38.5"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 27.38"(M) 10"(N) Base (X) (Y) 27.38"(X) 15.38"(Y) CAD Downloads Request CAD File 1125-6-75-C I.D 1" O.D 1 7/16" Length 75' Hose No Max PSI 3000 Ship Weight (lbs) 62 Drum Width 22 Overall Dimensions (W) (H) (L) 38.5"(W) 18.5"(H) 17.63"(L) Mounting Pattern (M) (N) 27.38"(M) 10"(N) Base (X) (Y) 27.38"(X) 15.38"(Y) CAD Downloads Request CAD File

Model | |
---|---|
1125-4-100 | |
I.D | 1/2" |
O.D | 7/8" |
Length | 100' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 36 |
Drum Width | 6 |
Overall Dimensions (W) (H) (L) | 19.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 9.44"(M) 10"(N) |
Base (X) (Y) | 11.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-100-C | |
I.D | 1/2" |
O.D | 7/8" |
Length | 100' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 36 |
Drum Width | 6 |
Overall Dimensions (W) (H) (L) | 19.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 9.44"(M) 10"(N) |
Base (X) (Y) | 11.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-200 | |
I.D | 1/2" |
O.D | 7/8" |
Length | 200' |
Hose | No |
Max PSI | 3,000 |
Ship Weight (lbs) | 39 |
Drum Width | 12 |
Overall Dimensions (W) (H) (L) | 25.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 15.44"(M) 10"(N) |
Base (X) (Y) | 17.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-200-C | |
I.D | 1/2" |
O.D | 7/8" |
Length | 200' |
Hose | No |
Max PSI | 3,000 |
Ship Weight (lbs) | 39 |
Drum Width | 12 |
Overall Dimensions (W) (H) (L) | 25.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 15.44"(M) 10"(N) |
Base (X) (Y) | 17.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-325 | |
I.D | 1/2" |
O.D | 7/8" |
Length | 325' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 48 |
Drum Width | 18 |
Overall Dimensions (W) (H) (L) | 31.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 21.44"(M) 10"(N) |
Base (X) (Y) | 23.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-325-C | |
I.D | 1/2" |
O.D | 7/8" |
Length | 325' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 48 |
Drum Width | 18 |
Overall Dimensions (W) (H) (L) | 31.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 21.44"(M) 10"(N) |
Base (X) (Y) | 23.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-450 | |
I.D | 1/2" |
O.D | 7/8" |
Length | 450' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 52 |
Drum Width | 24 |
Overall Dimensions (W) (H) (L) | 37.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 27.44"(M) 10"(N) |
Base (X) (Y) | 29.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-450-C | |
I.D | 1/2" |
O.D | 7/8" |
Length | 450' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 52 |
Drum Width | 24 |
Overall Dimensions (W) (H) (L) | 37.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 27.44"(M) 10"(N) |
Base (X) (Y) | 29.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-500 | |
I.D | 1/2" |
O.D | 7/8" |
Length | 500' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 58 |
Drum Width | 28 |
Overall Dimensions (W) (H) (L) | 41.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 31.44"(M) 10"(N) |
Base (X) (Y) | 33.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-4-500-C | |
I.D | 1/2" |
O.D | 7/8" |
Length | 500' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 58 |
Drum Width | 28 |
Overall Dimensions (W) (H) (L) | 41.5"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 31.44"(M) 10"(N) |
Base (X) (Y) | 33.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-100 | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 100' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 42 |
Drum Width | 12 |
Overall Dimensions (W) (H) (L) | 26.75"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 15.44"(M) 10"(N) |
Base (X) (Y) | 17.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-100-C | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 100' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 42 |
Drum Width | 12 |
Overall Dimensions (W) (H) (L) | 26.75"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 15.44"(M) 10"(N) |
Base (X) (Y) | 17.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-175 | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 175' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 50 |
Drum Width | 18 |
Overall Dimensions (W) (H) (L) | 32.38"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 21.44"(M) 10"(N) |
Base (X) (Y) | 23.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-175-C | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 175' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 50 |
Drum Width | 18 |
Overall Dimensions (W) (H) (L) | 32.38"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 21.44"(M) 10"(N) |
Base (X) (Y) | 23.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-200 | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 200' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 55 |
Drum Width | 24 |
Overall Dimensions (W) (H) (L) | 39.25"(W) 18.13"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 27.44"(M) 10"(N) |
Base (X) (Y) | 29.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-200-C | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 200' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 55 |
Drum Width | 24 |
Overall Dimensions (W) (H) (L) | 39.25"(W) 18.13"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 27.44"(M) 10"(N) |
Base (X) (Y) | 29.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-250 | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 250' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 59 |
Drum Width | 28 |
Overall Dimensions (W) (H) (L) | 42.25"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 31.44"(M) 10"(N) |
Base (X) (Y) | 33.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-250-C | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 250' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 59 |
Drum Width | 28 |
Overall Dimensions (W) (H) (L) | 42.25"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 31.44"(M) 10"(N) |
Base (X) (Y) | 33.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-50 | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 50' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 38 |
Drum Width | 6 |
Overall Dimensions (W) (H) (L) | 20.75"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 9.44"(M) 10"(N) |
Base (X) (Y) | 11.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-5-50-C | |
I.D | 3/4" |
O.D | 1 1/4" |
Length | 50' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 38 |
Drum Width | 6 |
Overall Dimensions (W) (H) (L) | 20.75"(W) 18.75"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 9.44"(M) 10"(N) |
Base (X) (Y) | 11.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-100 | |
I.D | 1" |
O.D | 1 7/16" |
Length | 100' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 69 |
Drum Width | 28 |
Overall Dimensions (W) (H) (L) | 44.5"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 31.44"(M) 10"(N) |
Base (X) (Y) | 33.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-100-C | |
I.D | 1" |
O.D | 1 7/16" |
Length | 100' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 69 |
Drum Width | 28 |
Overall Dimensions (W) (H) (L) | 44.5"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 31.44"(M) 10"(N) |
Base (X) (Y) | 33.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-35 | |
I.D | 1" |
O.D | 1 7/16" |
Length | 35' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 50 |
Drum Width | 9.5 |
Overall Dimensions (W) (H) (L) | 26"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 14.94"(M) 10"(N) |
Base (X) (Y) | 14.88"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-35-C | |
I.D | 1" |
O.D | 1 7/16" |
Length | 35' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 50 |
Drum Width | 9.5 |
Overall Dimensions (W) (H) (L) | 26"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 14.94"(M) 10"(N) |
Base (X) (Y) | 14.88"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-50 | |
I.D | 1" |
O.D | 1 7/16" |
Length | 50' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 55 |
Drum Width | 15.5 |
Overall Dimensions (W) (H) (L) | 32"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 25.94"(M) 10"(N) |
Base (X) (Y) | 20.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-50-C | |
I.D | 1" |
O.D | 1 7/16" |
Length | 50' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 55 |
Drum Width | 15.5 |
Overall Dimensions (W) (H) (L) | 32"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 25.94"(M) 10"(N) |
Base (X) (Y) | 20.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-75 | |
I.D | 1" |
O.D | 1 7/16" |
Length | 75' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 62 |
Drum Width | 22 |
Overall Dimensions (W) (H) (L) | 38.5"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 27.38"(M) 10"(N) |
Base (X) (Y) | 27.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
1125-6-75-C | |
I.D | 1" |
O.D | 1 7/16" |
Length | 75' |
Hose | No |
Max PSI | 3000 |
Ship Weight (lbs) | 62 |
Drum Width | 22 |
Overall Dimensions (W) (H) (L) | 38.5"(W) 18.5"(H) 17.63"(L) |
Mounting Pattern (M) (N) | 27.38"(M) 10"(N) |
Base (X) (Y) | 27.38"(X) 15.38"(Y) |
CAD Downloads | Request CAD File |
Model | I.D | O.D | Length | Hose | Max PSI | Ship Weight (lbs) | Drum Width | Overall Dimensions (W) (H) (L) | Mounting Pattern (M) (N) | Base (X) (Y) | CAD Downloads | |
1125-4-100 | 1/2" | 7/8" | 100' | No | 3000 | 36 | 6 | 19.5"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-100-C | 1/2" | 7/8" | 100' | No | 3000 | 36 | 6 | 19.5"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-200 | 1/2" | 7/8" | 200' | No | 3,000 | 39 | 12 | 25.5"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-200-C | 1/2" | 7/8" | 200' | No | 3,000 | 39 | 12 | 25.5"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-325 | 1/2" | 7/8" | 325' | No | 3000 | 48 | 18 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-325-C | 1/2" | 7/8" | 325' | No | 3000 | 48 | 18 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-450 | 1/2" | 7/8" | 450' | No | 3000 | 52 | 24 | 37.5"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-450-C | 1/2" | 7/8" | 450' | No | 3000 | 52 | 24 | 37.5"(W) 18.75"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-500 | 1/2" | 7/8" | 500' | No | 3000 | 58 | 28 | 41.5"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-4-500-C | 1/2" | 7/8" | 500' | No | 3000 | 58 | 28 | 41.5"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-100 | 3/4" | 1 1/4" | 100' | No | 3000 | 42 | 12 | 26.75"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-100-C | 3/4" | 1 1/4" | 100' | No | 3000 | 42 | 12 | 26.75"(W) 18.75"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-175 | 3/4" | 1 1/4" | 175' | No | 3000 | 50 | 18 | 32.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-175-C | 3/4" | 1 1/4" | 175' | No | 3000 | 50 | 18 | 32.38"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-200 | 3/4" | 1 1/4" | 200' | No | 3000 | 55 | 24 | 39.25"(W) 18.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-200-C | 3/4" | 1 1/4" | 200' | No | 3000 | 55 | 24 | 39.25"(W) 18.13"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-250 | 3/4" | 1 1/4" | 250' | No | 3000 | 59 | 28 | 42.25"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-250-C | 3/4" | 1 1/4" | 250' | No | 3000 | 59 | 28 | 42.25"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) | Request CAD File | |
1125-5-50 | 3/4" | 1 1/4" | 50' | No | 3000 | 38 | 6 | 20.75"(W) 18.75"(H) 17.63"(L) | 9.44"(M) 10"(N) | 11.38"(X) 15.38"(Y) | Request CAD File | |
